ZK-OKG Air New Zealand Boeing 777-219(ER) - cn 29403 / ln 591
| Air New Zealand | ||
|---|---|---|
|
||
| IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
| Airline Full Name | Air New Zealand Limited | |
| Country | New Zealand |
|
| Airline Founded | Aug 1939 | |
| Started Operations | 01. Apr 1965 | |
| Main Hub / Base | Auckland - International (AKL / NZAA) | |
| Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
| Fleet Size | 53 Aircraft (+ 5 On Order/Planned September 2015) | |
| Average Fleet Age * | 7.2 Years (September 2015) | |
| Official Website | http://www.airnewzealand.com | |
| Airframe Details | |
| Construction Number (MSN) | 29403 |
| Line Number | 591 |
| Aircraft Type * | Boeing 777-200 |
| First Flight * | Oct 2006 |
| Age | 8.9 Years(September 2015) |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
|---|---|---|---|---|---|---|
| ZK-OKG | Boeing 777-200 | Air New Zealand | 2x RR Trent 800 | (hidden) | 19. Oct 2006 | configured "C26W18Y269" leased from ILFC configured "C26W36Y242" 2009 leased from AerCap May 2014 configured "C26W40Y246" Apr 2015 |






















0 コメント:
Post a Comment