20150330

C-FTJP

Accident: Air Canada A320 at Halifax on Mar 29th 2015, touched down short of runway


Air Canada A320 at Halifax on Mar 29th 2015, touched down short of runway Sunday, Mar 29th 2015         


Air Canada
Air Canada
IATA
AC
ICAO
ACA
Callsign
AIR CANADA
Country Canada
Airline Founded 10. Apr 1937
Started Operations 01. Jun 1964
Main Hub / Base Toronto - Lester B. Pearson International (YYZ / CYYZ)
Secondary Hub(s) Calgary - International (YYC / CYYC)
Montréal - Pierre-Elliot-Trudeau International (Dorval) (YUL / CYUL)
Vancouver - International (YVR / CYVR)
Fleet Size 167 Aircraft (+ 11 On Order/Planned)
Average Fleet Age * 15.1 Years
Official Website http://www.aircanada.com

Airframe Details
Construction Number (MSN) 233
Aircraft Type * Airbus A320-200
First Flight * Jul 1991
Age 23.7 Years
Test registration F-WWIQ
Airframe Status Written Off
     Operator History
Reg
Aircraft Type *
Airline
Engines *
Config *
Delivered
Aircraft Name
Remark
C-FTJP Airbus A320-200 Air Canada 2x CFM56-5 (hidden) 16. Oct 1991 214 leased from GECAS
dbr 29. Mar 2015 at
YHZ flight AC624 undershot runway on landing
with 132 passengers and 5 crew on board.
Aircraft substantially damaged.

      C-FTJP - Aircraft info and flight history
Date From To Flight STD ATD STA Status
2015-03-29 Toronto (YYZ) Halifax (YHZ) AC624 00:55 01:05 03:02 Landed 03:23
2015-03-28 Vancouver (YVR) Toronto (YYZ) AC1162 19:30 19:48 23:55 Landed 23:49
2015-03-28 Toronto (YYZ) Vancouver (YVR) AC1175 13:00 13:16 18:13 Landed 18:08
2015-03-27 Edmonton (YEG) Toronto (YYZ) AC172 19:25 19:32 23:05 Landed 22:53
2015-03-27 Toronto (YYZ) Edmonton (YEG) AC175 14:20 14:37 18:32 Landed 18:34
2015-03-27 Ottawa (YOW) Toronto (YYZ) AC443 12:00 12:09 13:18 Landed 13:28
2015-03-26 Fort Lauderdale (FLL) Ottawa (YOW) AC1221 23:45 00:28 03:01 Landed 03:07
2015-03-26 Ottawa (YOW) Fort Lauderdale (FLL) AC1220 19:20 19:40 23:01 Landed 23:15
2015-03-26 Toronto (YYZ) Ottawa (YOW) AC452 17:10 17:17 18:16 Landed 17:59
2015-03-26 Havana (HAV) Toronto (YYZ) AC1749 11:55 12:06 15:25 Landed 15:02
2015-03-25 Toronto (YYZ) Havana (HAV) AC1748 22:45 22:49 02:25 Landed 02:03
2015-03-24 Vancouver (YVR) Toronto (YYZ) AC152 23:59 00:30 04:25 Landed 04:31
2015-03-24 Toronto (YYZ) Vancouver (YVR) AC109 18:00 18:37 23:13 Landed 23:18
2015-03-24 Montreal (YUL) Toronto (YYZ) AC411 16:00 16:11 17:32 Landed 17:06
2015-03-24 Toronto (YYZ) Montreal (YUL) AC402 12:00 12:19 13:18 Landed 13:12
2015-03-24 Edmonton (YEG) Toronto (YYZ) AC158 06:15 06:29 09:55 Landed 09:42
2015-03-24 Toronto (YYZ) Edmonton (YEG) AC159 00:55 01:31 05:07 Landed 05:19
2015-03-23 Vancouver (YVR) Toronto (YYZ) AC1162 19:30 19:49 23:55 Landed 23:55
     AC624 flight history
Date From To Aircraft STD ATD STA Status
2015-04-08 Toronto (YYZ) Halifax (YHZ) - 00:55 - 03:01 Scheduled  
2015-04-07 Toronto (YYZ) Halifax (YHZ) - 00:55 - 03:01 Scheduled  
2015-04-06 Toronto (YYZ) Halifax (YHZ) - 00:55 - 03:01 Scheduled  
2015-04-05 Toronto (YYZ) Halifax (YHZ) - 00:55 - 03:01 Scheduled  
2015-04-04 Toronto (YYZ) Halifax (YHZ) - 00:55 - 03:01 Scheduled  
2015-04-03 Toronto (YYZ) Halifax (YHZ) - 00:55 - 03:01 Scheduled  
2015-04-02 Toronto (YYZ) Halifax (YHZ) - 00:55 - 03:01 Scheduled  
2015-04-01 Toronto (YYZ) Halifax (YHZ) - 00:55 - 03:01 Scheduled  
2015-03-31 Toronto (YYZ) Halifax (YHZ) - 00:55 - 03:01 Canceled  
2015-03-30 Toronto (YYZ) Halifax (YHZ) - 00:55 01:05 03:01 Canceled  
2015-03-29 Toronto (YYZ) Halifax (YHZ) A320  (C-FTJP) 00:55 01:05 03:02 Landed 03:23
2015-03-28 Toronto (YYZ) Halifax (YHZ) E190  (C-FNAW) 00:55 02:09 03:02 Landed 03:50
2015-03-27 Toronto (YYZ) Halifax (YHZ) A320  (C-FKCR) 00:55 01:05 03:02 Landed 02:43
2015-03-26 Toronto (YYZ) Halifax (YHZ) E190  (C-FHIQ) 00:55 02:27 03:02 Landed 04:08
2015-03-25 Toronto (YYZ) Halifax (YHZ) A320  (C-FDQQ) 00:55 01:07 03:02 Landed 02:57
2015-03-24 Toronto (YYZ) Halifax (YHZ) E190  (C-FNAN) 00:55 01:12 03:02 Landed 02:59


0 コメント:

Post a Comment