20150520

DQ-FJH Movement

​​​​​DQ-FJH Fiji Airways Boeing 737-8X2(WL) - cn 29969 / ln 339
Date From To Flight STD ATD STA Status
2015-05-18 Guam (GUM) Hong Kong (HKG) FJ2007 03:25 04:04 08:20 Landed 08:39
2015-05-17 Nadi (NAN) Guam (GUM) FJ2007 20:00 20:13 02:25 Landed 02:09
2015-05-17 Melbourne (MEL) Nadi (NAN) FJ930 13:00 13:19 17:50 Landed 17:37
2015-05-17 Nadi (NAN) Melbourne (MEL) FJ931 06:10 06:18 12:00 Landed 11:31
2015-05-16 Sydney (SYD) Nadi (NAN) FJ914 20:30 20:38 00:20 Landed 00:09
2015-05-16 Nadi (NAN) Sydney (SYD) FJ915 06:30 06:32 11:25 Landed 10:58
2015-05-16 Auckland (AKL) Nadi (NAN) FJ410 02:10 02:24 05:15 Landed 05:01
2015-05-15 Nadi (NAN) Auckland (AKL) FJ411 22:00 22:08 01:10 Landed 01:01
2015-05-15 Apia (APW) Nadi (NAN) FJ852 18:15 18:11 20:15 Landed 19:54
2015-05-15 Honolulu (HNL) Apia (APW) FJ852 11:15 11:50 17:15 Landed 17:09
2015-05-15 Apia (APW) Honolulu (HNL) FJ853 04:45 04:47 10:15 Landed 09:53
2015-05-15 Nadi (NAN) Apia (APW) FJ853 01:55 01:53 03:45 Landed 03:48
2015-05-14 Sydney (SYD) Nadi (NAN) FJ914 20:30 20:34 00:20 Landed 00:11
2015-05-14 Nadi (NAN) Sydney (SYD) FJ915 06:30 06:36 11:25 Landed 11:00
2015-05-14 Auckland (AKL) Nadi (NAN) FJ410 00:55 01:19 04:00 Landed 04:00
2015-05-13 Nadi (NAN) Auckland (AKL) FJ411 20:45 20:51 23:55 Landed 23:46
2015-05-13 Brisbane (BNE) Nadi (NAN) FJ920 01:30 01:34 05:00 Landed 04:38
2015-05-12 Nadi (NAN) Brisbane (BNE) FJ921 20:15 20:15 00:30 Landed 00:10
* All dates and times are in UTC timezone      
Fiji Airways
Fiji Airways
IATA
FJ
ICAO
FJI
Callsign
FIJI
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 27. Jun 2013
Airline Ceased Ops 27. Jun 2013
Main Hub / Base Nadi - International (NAN / NFFN)
Secondary Hub(s) Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Official Website http://www.fijiairways.com/
Air Pacific
Air Pacific
IATA
FJ
ICAO
FJI
Callsign
PACIFIC
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 01. Sep 1951
Airline Ceased Ops 27. Jun 2013
Main Hub / Base Nadi - International (NAN / NFFN)
Secondary Hub(s) Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Official Website http://www.airpacific.com


0 コメント:

Post a Comment