FJ/FJI Special Flight
Fight number | Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|---|
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
#2502 | 2015-07-14 | Port Moresby(POM) | Nadi (NAN | A332 (DQ-FJT) | - | 18:25 | Scheduled | ||
#2501 | 2015-07-14 | Nadi (NAN) | Port Moresby(POM) | A332 (DQ-FJT) | 08:00 | - | 11:02 | Scheduled | |
#2502 | 2015-07-07 | Port Moresby(POM) | Nadi (NAN | A332 (DQ-FJT) | 00:09 | - | 08:25 | Scheduled | |
#2501 | 2015-07-06 | Nadi (NAN) | Port Moresby(POM) | A332 (DQ-FJT) | 20:00 | - | 23:02 | Scheduled | |
#2502 | 2015-07-01 | Port Moresby(POM) | Nadi (NAN | A332 (DQ-FJV) | 11:59 | - | 17:42 | Landed | |
#2501 | 2015-07-01 | Nadi (NAN) | Port Moresby(POM) | A332 (DQ-FJV) | 07:50 | - | 10:52 | Landed | |
#1915 | 2015-06-28 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJG) | 03:10 | - | - | Scheduled | |
#2006 | 2015-06-25 | Guam (GUM) | Nadi (NAN) | -B738 (DQ-FJH) | - | - | 00:40 | Scheduled | |
#2006 | 2015-06:24 | Hong Kong (HKG) | Guam (GUM) | B738 (DQ-FJH) | 12:35 | 13:11 | 17:15 | Landed 14:16 | |
#1931 | 2015-06-21 | Melbourne (MEL) | - | B738 (DQ-FJM) | - | 03:29 | - | ||
#1921 | 2015-06-21 | Nadi (NAN) | Brisbane (BNE) | B738 (DQ-FJM) | - | 09:11 | - | Landed 13:20 | |
#1920 | 2015-06-21 | Brisbane (BNE) | Nadi (NAN) | B738 (DQ-FJM) | - | 14:37 | - | ||
#1410 | 2015-06-21 | Auckland (AKL) | Nadi (NAN) | A332 (DQ-FJV) | - | 01:23 | - | ||
#1910 | 2015-06-21 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJT) | - | 09:11 | - | ||
#1911 | 2015-06-21 | Nadi (NAN) | Sydney (SYD) | A332 (DQ-FJT) | - | - | - | Landed 07:44 | |
#1411 | 2015-06-20 | Nadi (NAN) | Auckland (AKL) | A332 (DQ-FJV) | - | - | - | Landed 23:26 | |
#1915 | 2015-05-28 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJG) | 15:05 | 15:15 | 20:00 | Landed 20:11 | |
#1914 | 2015-05-28 | Sydney (SYD) | Nadi (NAN) | B738 (DQ-FJG) | 21:00 | 21:44 | 00:50 | Landed 01:14 | |
#1912 | 2015-06-01 | Brisbane (BNE) | Sydney (SYD) | A332 (DQ-FJU) | - | 01:21 | - | Landed 02:32 | |
#1930 | 2015-06-01 | Melbourne (MEL) | Nadi (NAN) | B738 (DQ-FJN) | 14:40 | 15:28 | 19:30 | Landed 19:44 | |
#1930 | 2015-05-31 | Melbourne (MEL) | Nadi (NAN) | - | 14:40 | 14:50 | 19:30 | Canceled | |
#1910 | 2015-05-25 | Sydney (SYD) | Nadi (NAN) | B738 (DQ-FJM) | 07:20 | 08:45 | 11:50 | Landed 12:28 | |
#1910 | 2015-05-24 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJT) | 03:00 | 06:16 | 06:50 | Landed 09:46 | |
#1910 | 2015-05-25 | Sydney (SYD) | Nadi (NAN) | B738 (DQ-FJM) | 07:20 | 08:45 | 11:50 | Landed 12:28 | |
#1910 | 2015-05-24 | Sydney (SYD) | Nadi (NAN) | A332 (DQ-FJT) | 03:00 | 06:16 | 06:50 | Landed 09:46 | |
#1180 | 2015-05-31 | Nadi (NAN) | Los Angeles (LAX) | - | 20:30 | - | 06:45 | ||
#1180 | 2015-05-28 | Nadi (NAN) | Los Angeles (LAX) | A332 (DQ-FJV) | 19:05 | 18:35 | 05:50 | ||
#1810 | 2015-05-23 | Nadi (NAN) | Los Angeles (LAX) | A332 (DQ-FJV) | 19:25 | 21:05 | 06:10 | Landed 06:49 | |
#1810 | 2015-05-22 | Nadi (NAN) | Los Angeles (LAX) | A332 (DQ-FJV) | 19:55 | 20:52 | 06:40 | Landed 06:38 | |
#1810 | 2015-05-21 | Nadi (NAN) | Los Angeles (LAX) | A332 (DQ-FJV) | 19:05 | 19:21 | 05:50 | Landed 05:17 | |
# | 2015-05-27 | - | - | - | - | - | - | Scheduled 00:00 | |
#1810 | 2015-05-22 | Los Angeles (LAX) | - | A332 (DQ-FJV) | - | - | - | Scheduled 00:00 | |
#1181 | 2015-06-01 | Los Angeles (LAX) | Nadi (NAN) | - | 08:15 | - | 19:35 | ||
#1181 | 2015-05-29 | Los Angeles (LAX) | Nadi (NAN) | - | 07:20 | - | 18:40 | ||
#1181 | 2015-05-26 | Los Angeles (LAX) | Nadi (NAN) | A332 (DQ-FJV) | - | 08:43 | - | Landed 19:15 | |
#1181 | 2015-05-27 | Los Angeles (LAX) | Nadi (NAN) | A332 (DQ-FJV) | - | - | - | ||
#1810 | 2015-05-18 | Nadi (NAN) | Los Angeles (LAX) | A332 (DQ-FJV) | 02:40 | - | - | ||
#2001 | 2015-05-18 | Nadi (NAN) | Brisbane (BNE) | A332 (DQ-FJU) | 19:00 | 19:44 | - | Departed | |
#2007 | 2015-05-18 | Guam (GUM) | Hong Kong (HKG) | B738 (DQ-FJH) | 13:20 | - | - | Landed 08:27 | |
#2007 | 2015-05-17 | Nadi (NAN) | Guam (GUM) | B738 (DQ-FJH) | 20:00 | 2012 | - | Landed | |
#2002 | 2015-05-03 | Hong Kong (HKG) | Nadi (NAN) | A332 (DQ-FJU) | - | - | 12:00 | Landed 11:42 | |
#2003 | 2015-04:26 | Nadi (NAN) | Hong Kong (HKG) | A332 (DQ-FJU) | 14:05 | 13:56 | 00:12 | Departed | |
#1930 | 2015-04-20 | Melbourne (MEL) | Nadi (NAN) | B738 (DQ-FJG) | 14:15 | 14:41 | 19:05 | Landed 19:08 | |
#1914 | 2015-04-04 | Sydney (SYD) | Sydney (SYD) | B738 (DQ-FJG) | 02:10 | 02:11 | 06:45 | Landed 07:11 | |
#1915 | 2015-04-03 | Nadi (NAN) | Nadi (NAN) | B738 (DQ-FJG) | 20:45 | 21:23 | 00:40 | Departed | |
#2002 | 2015-03-08 | Hong Kong (HKG) | Nadi (NAN) | A332 (DQ-FJT) | 01:00 | 01:43 | 11:15 | Landed 12:01 | |
#2003 | 2015-03-01 | Nadi (NAN) | Hong Kong (HKG) | A332 (DQ-FJT) | 17:45 | 17:59 | 07:15 | Departed | |
#396 | 2015-02-25 | Shanghai (PVG) | Nadi (NAN) | A332 (DQ-FJU) | 21:00 | - | 07:15 | Landed | |
#395 | 2015-02-25 | Nadi (NAN) | Shanghai (PVG) | A332 (DQ-FJU) | 07:30 | 18:00 | Landed | ||
#396 | 2015-02-20 | Shanghai (PVG) | Nadi (NAN) | A332 (DQ-FJT) | 21:00 | - | 07:15 | Landed | |
#395 | 2015-02-20 | Nadi (NAN) | Shanghai (PVG) | A332 (DQ-FJT) | 07:30 | 08:14 | 18:00 | Landed | |
#396 | 2015-02-13 | Shanghai (PVG) | Nadi (NAN) | A332 (DQ-FJT) | 21:00 | 21:37 | 07:15 | Landed 06:36 | |
#395 | 2015-02-13 | Nadi (NAN) | Shanghai (PVG) | A332 (DQ-FJT) | 07:30 | 07:40 | 18:00 | Landed 00:00 | |
# | - | Nadi (NAN) | - | - | - | - | - | Landed - | |
# | - | Nadi (NAN) | - | - | - | - | - | Landed - | |
#2005 | 2015-01-04 | Nadi (NAN) | Port Vila (VLI) | AT45 (DQ-PSB) | 07:45 | 07:48 | - | Landed - | |
#2005 | 2014-10-25 | Nadi (NAN) | Port Vila (VLI) | AT45 (DQ-PSA) | 08:00 | 08:24 | - | Landed - |
* All dates and times are in UTC timezone
|
|
0 コメント:
Post a Comment