FJ/FJI852
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-24 | Apia (APW) | Nadi (NAN) | - | 18:15 | - | 20:15 | Scheduled | |
2015-07-24 | Honolulu (HNL) | Apia (APW) | - | 11:15 | - | 17:15 | Scheduled | |
2015-07-17 | Apia (APW) | Nadi (NAN) | B738 (DQ-FJH) | 18:15 | 18:35 | 20:15 | Landed 20:20 | |
2015-07-17 | Honolulu (HNL) | Apia (APW) | B738 (DQ-FJH) | 11:15 | 11:54 | 17:15 | Landed 18:08 | |
2015-05-29 | Apia (APW) | Nadi (NAN) | - | 18:15 | - | 20:15 | Scheduled | |
2015-05-29 | Honolulu (HNL) | Apia (APW) | - | 11:15 | - | 17:15 | Scheduled | |
2015-05-22 | Apia (APW) | Nadi (NAN) | B738 (DQ-FJM) | 22:05 | 22:24 | 00:01 | Landed 00:19 | |
2015-05-22 | Honolulu (HNL) | Apia (APW) | B738 (DQ-FJM) | 15:15 | 16:13 | 21:05 | Landed 21:37 | |
2015-04-03 | Apia (APW) | Nadi (NAN) | - | 18:15 | - | 20:10 | Scheduled | |
2015-04-03 | Honolulu (HNL) | Apia (APW) | - | 11:15 | - | 17:15 | Scheduled | |
2015-03-27 | Apia (APW) | Nadi (NAN) | - | 18:15 | - | 20:10 | Scheduled | |
2015-03-27 | Honolulu (HNL) | Apia (APW) | - | 11:15 | - | 17:15 | Scheduled | |
2015-03-20 | Apia (APW) | Nadi (NAN) | - | 18:15 | - | 20:10 | Scheduled | |
2015-03-20 | Honolulu (HNL) | Apia (APW) | - | 11:15 | - | 17:15 | Scheduled | |
2015-03-13 | Apia (APW) | Nadi (NAN) | - | 18:15 | - | 20:10 | Scheduled | |
2015-03-13 | Honolulu (HNL) | Apia (APW) | - | 11:15 | - | 17:15 | Scheduled | |
2015-03-06 | Apia (APW) | Nadi (NAN) | - | 18:15 | - | 20:10 | Scheduled | |
2015-03-06 | Honolulu (HNL) | Apia (APW) | - | 11:15 | - | 17:15 | Scheduled | |
2015-02-27 | Apia (APW) | Nadi (NAN) | - | 18:15 | - | 20:10 | Scheduled | |
2015-02-27 | Honolulu (HNL) | Apia (APW) | - | 11:15 | - | 17:15 | Scheduled | |
2015-02-20 | Apia (APW) | Nadi (NAN) | - | 18:15 | - | 20:10 | Scheduled | |
2015-02-20 | Honolulu (HNL) | Apia (APW) | - | 11:15 | - | 17:15 | Scheduled | |
2015-02-13 | Apia (APW) | Nadi (NAN) | - | 18:15 | - | 20:10 | Scheduled | |
2015-02-13 | Honolulu (HNL) | Apia (APW) | - | 11:15 | - | 17:15 | Scheduled | |
2015-02-06 | Apia (APW) | Nadi (NAN) | B738 (DQ-FJG) | 18:15 | - | 20:10 | Scheduled | |
2015-02-06 | Honolulu (HNL) | Apia (APW) | B738 (DQ-FJG) | 11:15 | - | 17:15 | Scheduled | |
2015-01-30 | Apia (APW) | Nadi (NAN) | B738 (DQ-FJH) | 18:15 | - | 20:10 | Landed 19:42 | |
2015-01-30 | Honolulu (HNL) | Apia (APW) | B738 (DQ-FJH) | 11:15 | 11:25 | 17:15 | Scheduled | |
2015-01-23 | Apia (APW) | Nadi (NAN) | B738 (DQ-FJM) | 18:15 | 17:54 | 20:10 | Scheduled | |
2015-01-23 | Honolulu (HNL) | Apia (APW) | B738 (DQ-FJM) | 11:15 | 11:30 | 17:15 | Scheduled 00:00 | |
2015-01-16 | Apia (APW) | Nadi (NAN) | B738 (DQ-FJH) | 18:15 | - | 20:10 | Scheduled | |
2015-01-16 | Honolulu (HNL) | Apia (APW) | B738 (DQ-FJH) | 11:15 | - | 17:15 | Scheduled | |
2015-01-09 | Apia (APW) | Nadi (NAN) | B738 (DQ-FJH) | 18:15 | - | 20:10 | Scheduled | |
2015-01-09 | Honolulu (HNL) | Apia (APW) | B738 (DQ-FJH) | 11:15 | - | 17:15 | Scheduled | |
2015-01-02 | Apia (APW) | Nadi (NAN) | B738 (DQ-FJH) | 18:15 | - | 20:10 | Scheduled | |
2015-01-02 | Honolulu (HNL) | Apia (APW) | B738 (DQ-FJH) | 11:15 | - | 17:15 | Scheduled |
* All dates and times are in UTC timezone
|
|
0 コメント:
Post a Comment