20151201

DQ-FJF Movement

DQ-FJF Boeing 737-7X2(WL) - cn 28878 / ln 96
​​​​​
Date From To Flight STD ATD STA Status
2015-12-07 Auckland (AKL) Nadi (NAN) FJ412 19:10 19:24 22:15 Estimated 22:21
2015-12-07 Suva (SUV) Auckland (AKL) FJ431 06:50 07:02 09:55 Landed 09:39
2015-12-07 Sydney (SYD) Suva (SUV) FJ940 01:30 01:53 05:50 Landed 05:47
2015-12-06 Suva (SUV) Sydney (SYD) FJ941 19:35 - 00:30 Landed 00:31
2015-12-06 Auckland (AKL) Suva (SUV) FJ430 15:30 15:42 18:35 Landed 18:35
2015-12-06 Nadi (NAN) Auckland (AKL) FJ413 03:10 03:25 06:15 Landed 06:00
2015-12-05 Honiara (HIR) Nadi (NAN) FJ268 04:30 04:35 07:30 Landed 07:19
2015-12-05 Nadi (NAN) Honiara (HIR) FJ269 00:30 00:33 03:30 Landed 03:24
2015-12-04 Auckland (AKL) Nadi (NAN) FJ412 19:10 19:18 22:15 Landed 22:09
2015-12-04 Suva (SUV) Auckland (AKL) FJ431 06:50 07:12 09:55 Landed 09:59
2015-12-04 Sydney (SYD) Suva (SUV) FJ940 01:30 02:11 05:50 Landed 06:04
2015-12-03 Suva (SUV) Sydney (SYD) FJ941 19:35 - 00:30 Landed 00:12
2015-12-03 Auckland (AKL) Suva (SUV) FJ430 15:30 15:35 18:35 Landed 18:25
2015-12-03 Nadi (NAN) Auckland (AKL) FJ413 05:10 05:20 08:15 Landed 08:21
2015-12-03 Wellington (WLG) Nadi (NAN) FJ460 00:15 00:09 03:55 Landed 03:18
2015-12-02 Nadi (NAN) Wellington (WLG) FJ461 19:30 19:22 23:15 Landed 22:52
2015-12-02 Kiritimati (CXI) Nadi (NAN) FJ823 02:15 02:26 07:35 Unknown 
2015-12-01 Honolulu (HNL) Kiritimati (CXI) FJ823 22:00 22:31 01:15 Unknown 
2015-12-01 Kiritimati (CXI) Honolulu (HNL) FJ822 17:40 17:50 20:50 Landed 21:07
2015-12-01 Nadi (NAN) Kiritimati (CXI) FJ822 11:59 12:08 16:40 Unknown 
2015-12-01 Port Vila (VLI) Nadi (NAN) FJ260 08:00 08:00 09:30 Landed 09:23
2015-11-30 Nadi (NAN) Port Vila (VLI) FJ261 23:25 23:35 01:05 Landed 01:01
2015-11-30 Auckland (AKL) Nadi (NAN) FJ412 19:10 - 22:15 Landed 22:04
2015-11-30 Suva (SUV) Auckland (AKL) FJ431 06:50 07:32 09:55 Landed 10:21
2015-11-30 Sydney (SYD) Suva (SUV) FJ940 01:30 02:20 05:50 Landed 06:13
2015-11-29 Suva (SUV) Sydney (SYD) FJ941 19:35 - 00:30 Landed 00:24
2015-11-29 Auckland (AKL) Suva (SUV) FJ430 15:30 15:53 18:35 Landed 18:35
2015-11-29 Nadi (NAN) Auckland (AKL) FJ413 03:10 03:16 06:15 Landed 06:03
2015-11-28 Honiara (HIR) Nadi (NAN) FJ268 04:30 04:23 07:30 Landed 07:06
2015-11-28 Nadi (NAN) Honiara (HIR) FJ269 00:30 00:31 03:30 Landed 03:14
2015-11-27 Auckland (AKL) Nadi (NAN) FJ412 19:10 - 22:15 Landed 21:59
2015-11-27 Suva (SUV) Auckland (AKL) FJ431 06:50 - 09:55 Landed 09:52
2015-11-27 Sydney (SYD) Suva (SUV) FJ940 01:30 02:04 05:50 Landed 05:49
2015-11-26 Suva (SUV) Sydney (SYD) FJ941 19:35 19:56 00:30 Landed 00:34
2015-11-26 Auckland (AKL) Suva (SUV) FJ430 15:30 15:51 18:35 Landed 18:31
2015-11-26 Nadi (NAN) Auckland (AKL) FJ413 05:10 05:13 08:15 Landed 08:02
2015-11-26 Wellington (WLG) Nadi (NAN) FJ460 00:15 00:14 03:55 Landed 03:31
2015-11-25 Nadi (NAN) Wellington (WLG) FJ461 19:30 19:23 23:15 Landed 22:54
2015-11-24 Honolulu (HNL) Kiritimati (CXI) FJ823 22:00 00:57 01:15 Diverted to NAN
2015-11-24 Kiritimati (CXI) Honolulu (HNL) FJ822 17:40 20:44 20:50 Landed 23:14
2015-11-24 Nadi (NAN) Kiritimati (CXI) FJ822 11:59 12:12 16:40 Landed 16:36
2015-11-24 Port Vila (VLI) Nadi (NAN) FJ260 08:00 07:49 09:30 Landed 09:08
2015-11-24 Honiara (HIR) Port Vila (VLI) FJ260 05:05 05:16 07:00 Landed 07:02
* All dates and times are in UTC timezone      
Fiji Airways
Fiji Airways
IATA
FJ
ICAO
FJI
Callsign
FIJI
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 27. Jun 2013
Airline Base / Main Hub Nadi - International (NAN / NFFN)
Secondary Hub(s)
  • Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Fleet Size 8 Aircraft (+ 1 On Order/Planned (Dec 2015) ) 
Average Fleet Age * 9.0 Years   (Dec 2015) 

Air Pacific
Air Pacific
IATA
FJ
ICAO
FJI
Callsign
PACIFIC
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 01. Sep 1951
Airline Ceased Ops 27. Jun 2013
Main Hub / Base Nadi - International (NAN / NFFN)
Secondary Hub(s) Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Official Website http://www.airpacific.com

Airframe Details
Construction Number (MSN) 28878
Line Number 96
Aircraft Type * Boeing 737-700
First Flight * Aug 1998
Test registration N1786B
Operator History
Reg
Aircraft Type
Airline
Engines
Config
Delivered
Aircraft Name
Remark
DQ-FJF Boeing 737-700 Air Pacific 2x CFM56-7 (hidden) 22. Sep 1998 Island of Koro WL fitted Mar 2006
DQ-FJF Boeing 737-700 Fiji Airways 2x CFM56-7 (hidden) 27. Jun 2013

0 コメント:

Post a Comment