20151222

DQ-FJV Movement

​​​​​DQ-FJV Fiji Airways Airbus A330-243 - cn 1465
​​​​​
Date From To Flight STD ATD STA Status
2015-12-21 Nadi (NAN) Los Angeles (LAX) FJ810 08:40 08:58 19:25 Estimated 18:57
2015-12-21 Sydney (SYD) Nadi (NAN) FJ910 01:45 02:08 05:40 Landed 05:57
2015-12-20 Nadi (NAN) Sydney (SYD) FJ911 20:00 20:30 00:30 Landed 00:39
2015-12-20 Los Angeles (LAX) Nadi (NAN) FJ811 05:30 06:27 17:00 Landed 17:05
2015-12-20 Nadi (NAN) Los Angeles (LAX) FJ810 05:30 - 17:00 Landed 18:56
2015-12-19 Nadi (NAN) Los Angeles (LAX) FJ810 08:40 08:57 19:25 Landed 18:48
2015-12-19 Sydney (SYD) Nadi (NAN) FJ910 02:05 02:39 06:00 Landed 06:25
2015-12-18 Nadi (NAN) Sydney (SYD) FJ911 20:20 20:26 00:50 Landed 00:41
2015-12-18 Los Angeles (LAX) Nadi (NAN) FJ811 05:30 06:09 17:00 Landed 17:00
2015-12-17 Nadi (NAN) Los Angeles (LAX) FJ810 10:40 10:48 21:25 Landed 21:04
2015-12-17 Sydney (SYD) Nadi (NAN) FJ910 01:45 02:39 05:40 Landed 06:16
2015-12-16 Nadi (NAN) Sydney (SYD) FJ911 20:00 20:05 00:30 Landed 00:44
2015-12-16 Los Angeles (LAX) Nadi (NAN) FJ811 05:30 06:09 17:00 Landed 17:04
2015-12-15 Los Angeles (LAX) - FJ810 - - - Unknown 
2015-12-15 Nadi (NAN) Los Angeles (LAX) FJ810 08:40 08:46 19:25 Landed 18:53
2015-12-15 Sydney (SYD) Nadi (NAN) FJ910 01:45 02:06 05:40 Landed 05:45







2015-12-15 Sydney (SYD) - FJ911 - - - Unknown 
2015-12-14 Nadi (NAN) Sydney (SYD) FJ911 20:00 20:02 00:30 Landed 00:23
2015-12-14 Los Angeles (LAX) Nadi (NAN) FJ811 05:30 06:12 17:00 Landed 16:59
2015-12-13 Nadi (NAN) Los Angeles (LAX) FJ810 08:40 08:48 19:25 Landed 18:53
2015-12-13 Sydney (SYD) Nadi (NAN) FJ910 02:15 02:35 06:10 Landed 06:09
2015-12-12 Nadi (NAN) Sydney (SYD) FJ911 20:30 20:41 01:00 Landed 01:04
2015-12-12 Hong Kong (HKG) Nadi (NAN) FJ392 08:55 09:18 19:10 Landed 18:52
2015-12-11 Nadi (NAN) Hong Kong (HKG) FJ391 20:20 20:47 06:50 Landed 06:50
2015-12-11 Sydney (SYD) Nadi (NAN) FJ910 01:45 03:00 05:40 Landed 06:45
2015-12-10 Nadi (NAN) Sydney (SYD) FJ911 - - - Landed 00:21
2015-12-10 Nadi (NAN) Sydney (SYD) FJ911 - - - Unknown 
2015-12-10 Nadi (NAN) Sydney (SYD) FJ911 - 20:05 - Landed 00:07
2015-12-10 Nadi (NAN) Sydney (SYD) FJ911 20:00 20:02 00:30 Landed 00:25
2015-12-10 Los Angeles (LAX) Nadi (NAN) FJ811 05:30 06:40 17:00 Landed 17:21
2015-12-09 Sydney (SYD) Nadi (NAN) FJ910 01:45 02:19 05:40 Landed 05:57
2015-12-08 Nadi (NAN) Sydney (SYD) FJ911 20:00 20:03 00:30 Landed 00:16
2015-12-07 Nadi (NAN) Los Angeles (LAX) FJ810 08:40 08:59 19:25 Landed 19:55
2015-12-07 Sydney (SYD) Nadi (NAN) FJ910 02:15 02:31 06:10 Landed 06:15
2015-12-06 Nadi (NAN) Sydney (SYD) FJ911 20:30 20:59 01:00 Landed 01:04
2015-12-06 Hong Kong (HKG) Nadi (NAN) FJ392 08:55 09:28 19:10 Landed 19:18
2015-12-05 Nadi (NAN) Hong Kong (HKG) FJ391 20:20 20:27 06:50 Landed 06:42
2015-12-05 Los Angeles (LAX) Nadi (NAN) FJ811 05:30 05:50 17:00 Landed 16:32
2015-12-04 Nadi (NAN) Los Angeles (LAX) FJ810 08:40 08:43 19:25 Landed 18:46
2015-12-03 Hong Kong (HKG) Nadi (NAN) FJ392 08:55 09:21 19:10 Landed 19:07
2015-12-02 Nadi (NAN) Hong Kong (HKG) FJ391 20:20 20:36 06:50 Landed 06:36
2015-12-02 Nadi (NAN) Los Angeles (LAX) FJ810 08:40 - 19:25 Unknown 
2015-12-02 Los Angeles (LAX) Nadi (NAN) FJ811 05:30 05:55 17:00 Landed 16:45
2015-11-30 Nadi (NAN) Los Angeles (LAX) FJ810 08:40 20:36 19:25 Landed 
2015-11-29 Hong Kong (HKG) Nadi (NAN) FJ392 08:55 09:21 19:10 Landed 20:45
2015-11-29 Nadi (NAN) Hong Kong (HKG) FJ391 20:20 20:32 06:50 Landed 
* All dates and times are in UTC timezone      
Fiji Airways
Fiji Airways
IATA
FJ
ICAO
FJI
Callsign
FIJI
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 27. Jun 2013
Airline Ceased Ops 27. Jun 2013
Main Hub / Base Nadi - International (NAN / NFFN)
Secondary Hub(s) Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Official Website http://www.fijiairways.com/

Air Pacific
Air Pacific
IATA
FJ
ICAO
FJI
Callsign
PACIFIC
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 01. Sep 1951
Airline Ceased Ops 27. Jun 2013
Main Hub / Base Nadi - International (NAN / NFFN)
Secondary Hub(s) Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Official Website http://www.airpacific.com

Airframe Details
Construction Number (MSN) 1465
Aircraft Type * Airbus A330-200
First Flight * Oct 2013
Test registration F-WWCZ
 Operator History
Reg
Aircraft Type
Airline
Engines
Config
Delivered
Aircraft Name
Remark
DQ-FJV Airbus A330-200 Fiji Airways 2x RR Trent 700 (hidden) 04. Nov 2013 Island of Yasawa-i-Rara




0 コメント:

Post a Comment