20151221

DQ-FJM Movement

DQ-FJM FIJI AIRWAYS Boeing 737-86J(WL) - cn 37754 / ln 3306
​​​​​
Date From To Flight STD ATD STA Status
2015-12-21 Nadi (NAN) Melbourne (MEL) FJ931 05:10 05:20 10:50 Landed 10:20
2015-12-20 Sydney (SYD) Nadi (NAN) FJ918 23:50 23:58 03:45 Landed 03:48
2015-12-20 Nadi (NAN) Sydney (SYD) FJ919 18:15 18:15 22:50 Landed 22:26
2015-12-20 Brisbane (BNE) Nadi (NAN) FJ920 00:15 00:38 03:50 Landed 03:52
2015-12-19 Nadi (NAN) Brisbane (BNE) FJ921 19:15 19:19 23:15 Landed 23:02
2015-12-19 Melbourne (MEL) Nadi (NAN) FJ930 11:50 12:03 16:45 Landed 16:34
2015-12-19 Nadi (NAN) Melbourne (MEL) FJ931 05:10 05:14 10:50 Landed 10:23
2015-12-18 Sydney (SYD) Nadi (NAN) FJ916 23:35 00:05 03:30 Landed 03:56
2015-12-18 Nadi (NAN) Sydney (SYD) FJ917 18:00 17:59 22:35 Landed 22:16
2015-12-18 Brisbane (BNE) Nadi (NAN) FJ920 00:15 00:37 03:50 Landed 03:48
2015-12-17 Nadi (NAN) Brisbane (BNE) FJ921 19:15 19:20 23:15 Landed 23:10
2015-12-17 Brisbane (BNE) Nadi (NAN) FJ922 13:40 14:21 17:15 Landed 17:30
2015-12-17 Nadi (NAN) Brisbane (BNE) FJ923 08:40 09:02 12:40 Landed 12:52
2015-12-17 Tongatapu (TBU) Nadi (NAN) FJ210 05:55 - 07:25 Unknown 
2015-12-17 Nadi (NAN) Tongatapu (TBU) FJ211 03:30 03:41 04:55 Landed 04:50
2015-12-16 Tarawa (TRW) Nadi (NAN) FJ230 23:00 23:30 02:00 Landed 02:16
2015-12-16 Nadi (NAN) Tarawa (TRW) FJ231 19:00 19:04 22:00 Landed 21:52
2015-12-16 Auckland (AKL) Nadi (NAN) FJ412 04:35 04:57 07:40 Landed 07:43
2015-12-16 Nadi (NAN) Auckland (AKL) FJ413 00:30 00:38 03:35 Landed 03:24
2015-12-15 Christchurch (CHC) Nadi (NAN) FJ450 01:35 01:42 05:35 Landed 05:29








2015-12-14 Nadi (NAN) Christchurch (CHC) FJ451 20:30 20:44 00:35 Landed 00:22
2015-12-14 Auckland (AKL) Nadi (NAN) FJ410 00:50 01:36 03:55 Landed 04:25
2015-12-13 Nadi (NAN) Auckland (AKL) FJ411 20:45 20:50 23:50 Landed 23:31
2015-12-13 Honolulu (HNL) Nadi (NAN) FJ821 12:50 12:58 19:35 Landed 19:32
2015-12-13 Nadi (NAN) Honolulu (HNL) FJ820 05:10 05:23 11:40 Landed 11:25
2015-12-13 Auckland (AKL) Nadi (NAN) FJ410 01:00 01:19 04:05 Landed 04:04
2015-12-12 Nadi (NAN) Auckland (AKL) FJ411 20:45 20:46 23:50 Landed 23:35
2015-12-12 Brisbane (BNE) Nadi (NAN) FJ922 12:40 13:05 16:15 Landed 16:09
2015-12-12 Nadi (NAN) Brisbane (BNE) FJ923 07:40 07:40 11:40 Landed 11:31
2015-12-12 Christchurch (CHC) Nadi (NAN) FJ450 01:35 02:01 05:35 Landed 05:47
2015-12-11 Nadi (NAN) Christchurch (CHC) FJ451 20:30 20:58 00:35 Landed 00:32
2015-12-11 Melbourne (MEL) Nadi (NAN) FJ930 11:50 13:26 16:45 Landed 17:56
2015-12-11 Nadi (NAN) Melbourne (MEL) FJ931 05:10 05:13 10:50 Landed 10:45
2015-12-10 Tongatapu (TBU) Nadi (NAN) FJ210 02:55 06:38 04:25 Unknown 
2015-12-10 Nadi (NAN) Tongatapu (TBU) FJ211 00:30 04:32 01:55 Landed 05:41
2015-12-09 Tarawa (TRW) Nadi (NAN) FJ230 23:00 23:20 02:00 Landed 02:09
2015-12-09 Nadi (NAN) Tarawa (TRW) FJ231 19:00 19:04 22:00 Landed 21:54
2015-12-09 Melbourne (MEL) Nadi (NAN) FJ930 11:50 12:04 16:45 Landed 16:40
2015-12-09 Nadi (NAN) Melbourne (MEL) FJ931 05:10 05:01 10:50 Landed 10:16
2015-12-08 Melbourne (MEL) Nadi (NAN) FJ930 11:50 12:06 16:45 Landed 16:38
2015-12-08 Nadi (NAN) Melbourne (MEL) FJ931 05:10 05:00 10:50 Landed 10:14
2015-12-01 Tongatapu (TBU) Nadi (NAN) FJ210 05:00 04:48 06:30 Landed 06:06
2015-12-01 Nadi (NAN) Tongatapu (TBU) FJ211 02:35 02:27 04:00 Landed 03:39
2015-11-30 Sydney (SYD) Nadi (NAN) FJ914 19:30 19:41 23:25 Landed 23:21
2015-11-30 Nadi (NAN) Sydney (SYD) FJ915 05:30 05:33 10:05 Landed 09:51
2015-11-29 Sydney (SYD) Nadi (NAN) FJ914 21:30 21:28 01:25 Landed 01:08
2015-11-29 Nadi (NAN) Sydney (SYD) FJ915 05:30 05:58 10:05 Landed 10:09
2015-11-28 Sydney (SYD) Nadi (NAN) FJ914 21:30 21:42 01:25 Landed 01:21
2015-11-28 Nadi (NAN) Sydney (SYD) FJ915 05:30 05:36 10:05 Landed 10:02
2015-11-28 Auckland (AKL) Nadi (NAN) FJ410 01:05 01:29 04:10 Landed 04:10
2015-11-27 Nadi (NAN) Auckland (AKL) FJ411 21:00 21:23 00:05 Landed 00:17
2015-11-26 Tongatapu (TBU) Nadi (NAN) FJ210 02:55 03:17 04:25 Unknown 
2015-11-26 Nadi (NAN) Tongatapu (TBU) FJ211 00:30 01:01 01:55 Landed 01:55
2015-11-25 Sydney (SYD) Nadi (NAN) FJ914 19:30 19:46 23:25 Landed 23:17
2015-11-25 Nadi (NAN) Sydney (SYD) FJ915 05:30 05:31 10:05 Landed 10:00
2015-11-24 Tarawa (TRW) Nadi (NAN) FJ230 23:00 23:05 02:00 Landed 01:56
2015-11-24 Nadi (NAN) Tarawa (TRW) FJ231 19:00 19:13 22:00 Landed 22:00
   * All dates and times are in UTC timezone     
Fiji Airways
Fiji Airways
IATA
FJ
ICAO
FJI
Callsign
FIJI
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 27. Jun 2013
Airline Base / Main Hub Nadi - International (NAN / NFFN)
Secondary Hub(s)
  • Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Fleet Size 8 Aircraft (+ 1 On Order/Planned (Dec 2015) ) 
Average Fleet Age * 9.0 Years   (Dec 2015) 

Air Pacific
Air Pacific
IATA
FJ
ICAO
FJI
Callsign
PACIFIC
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 01. Sep 1951
Airline Ceased Ops 27. Jun 2013
Main Hub / Base Nadi - International (NAN / NFFN)
Secondary Hub(s) Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Official Website http://www.airpacific.com

Airframe Details
Construction Number (MSN) 29968
Line Number 275
Aircraft Type Boeing 737-8X2
First Flight 04. May 1999
Test registration N1786B
Operator History
Reg
Aircraft Type
Airline
Engines
Config
Delivered
Aircraft Name
Remark
D-ABKL Boeing 737-86J(WL) Air Berlin Y186 2x CFMI CFM56-7B26 16. Jun 2010 leased from RBS
Ferried BFI-KEF-TXL
16. - 17. Jun 2010
on delivery
wfu 11. Sep 2011
DQ-FJM Boeing 737-86J(WL) Air Pacific 2x CFMI CFM56-7B26 13. Oct 2011 Mamanuca Islands Oct 2011Jun 2012
DQ-FJM Boeing 737-86J(WL) Fiji Airways 2x CFMI CFM56-7B26 27. Jun 2013 tfd, leased from SMBC


0 コメント:

Post a Comment