20160118

VA/VOZ180

VA/VOZ #180
Date From To Aircraft STD ATD STA Status
2016-01-25 Nadi (NAN) Sydney (SYD) - 02:35 - 07:25 Scheduled  
2016-01-24 Nadi (NAN) Sydney (SYD) - 02:35 - 07:25 Scheduled  
2016-01-23 Nadi (NAN) Sydney (SYD) - 03:10 - 08:00 Scheduled  
2016-01-22 Nadi (NAN) Sydney (SYD) - 02:35 - 07:25 Scheduled  
2016-01-21 Nadi (NAN) Sydney (SYD) - 02:35 - 07:25 Scheduled  
2016-01-20 Nadi (NAN) Sydney (SYD) - 02:35 - 07:25 Scheduled  
2016-01-19 Nadi (NAN) Sydney (SYD) - 02:35 - 07:25 Scheduled  
2016-01-18 Nadi (NAN) Sydney (SYD) B738  (VH-YIS) 02:35 02:41 07:25 Estimated 07:17
2016-01-17 Nadi (NAN) Sydney (SYD) B738  (VH-YIS) 02:35 02:31 07:25 Landed 06:37
2016-01-16 Nadi (NAN) Sydney (SYD) A332  (VH-XFG) 03:10 03:18 08:00 Landed 07:33
2016-01-15 Nadi (NAN) Sydney (SYD) B738  (VH-YIG) 02:35 02:54 07:25 Landed 07:12
2016-01-14 Nadi (NAN) Sydney (SYD) B738  (VH-YIS) 02:35 02:36 07:25 Landed 07:15
2016-01-13 Nadi (NAN) Sydney (SYD) B738  (VH-YIS) 02:35 02:51 07:25 Landed 07:01
2016-01-12 Nadi (NAN) Sydney (SYD) B73H (VH-YID) 02:35 02:57 07:25 Landed 07:15
2016-01-11 Nadi (NAN) Sydney (SYD) B73H (VH-YID) 02:35 02:41 07:25 Landed 07:03
2016-01-10 Nadi (NAN) Sydney (SYD) B73H (VH-YID) 02:35 - 07:25 Landed  
2016-01-09 Nadi (NAN) Sydney (SYD) B738  (VH-VOO) 03:10 - 08:00 Landed  
2016-01-08 Nadi (NAN) Sydney (SYD) B738  (VH-YIF) 02:35 - 07:25 Landed  
2016-01-07 Nadi (NAN) Sydney (SYD) B738  (VH-YIU) 02:35 - 07:25 Landed  
2016-01-06 Nadi (NAN) Sydney (SYD) B738  (VH-YIU) 02:35 - 07:25 Landed  
2016-01-05 Nadi (NAN) Sydney (SYD) B738  (VH-YIU) 02:35 - 07:25 Landed  
2016-01-04 Nadi (NAN) Sydney (SYD) B738  (VH-YIU)02:35 - 07:25 Landed  
2016-01-03 Nadi (NAN) Sydney (SYD) B738  (VH-YIU) 02:35 02:45 07:25 Landed  
2016-01-02 Nadi (NAN) Sydney (SYD) A332  ((VH-XFH) 03:10 03:20 08:00 Landed 07:22
2016-01-01 Nadi (NAN) Sydney (SYD) B738  (VH-YIS) 02:35 02:42 07:25 Landed 06:44
2015-12-31 Nadi (NAN) Sydney (SYD) B738  (VH-YIS) 02:35 02:39 07:25 Landed 06:37
2015-12-30 Nadi (NAN) Sydney (SYD) B738  (VH-YIS) 02:35 02:40 07:25 Landed 06:53
2015-12-29 Nadi (NAN) Sydney (SYD) B738  (VH-YIS) 02:35 02:34 07:25 Landed 07:02
2015-12-28 Nadi (NAN) Sydney (SYD) B738  (VH-YIS) 02:35 03:07 07:25 Landed 07:46
2015-12-27 Nadi (NAN) Sydney (SYD) B738  (VH-YIU) 02:35 02:27 07:25 Landed 07:03
* All dates and times are in UTC timezone     
Virgin Australia
Virgin Australia
IATA
VA
ICAO
VOZ
Callsign
VELOCITY
Airline Full Name Virgin Australia Airlines Pty Ltd
Country Australia
Started Operations 04. May 2011
Main Hub / Base Brisbane - International (BNE / YBBN)
Fleet Size 106 Aircraft(2015)
Official Website http://http://www.virginaustra...

0 コメント:

Post a Comment