Virgin Samoa | ||
---|---|---|
IATA DJ |
ICAO PLB |
Callsign BLUEBIRD |
Country | Samoa | |
Started Operations | 07. Dec 2011 | |
Fleet Size | 1 Aircraft (Apr 2016) | |
Average Fleet Age * | 4.5 Years (Apr 2016) | |
Official Website | http://www.virginsamoa.com/ |
Airframe Details | |
Construction Number (MSN) | 33799 |
Line Number | 1462 |
Aircraft Type * | Boeing 737-800 |
First Flight * | Feb 2004 |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
VH-VOR | Boeing 737-800 | Virgin Blue | 2x CFM56-7 | 17. Mar 2004 | |||
ZK-PBF | Boeing 737-800 | Pacific Blue Airlines | 2x CFM56-7 | 17. Oct 2005 | |||
ZK-PBF | Boeing 737-800 | Polynesian Blue Airlines | 2x CFM56-7 | 18. Oct 2005 | |||
ZK-PBF | Boeing 737-800 | Virgin Samoa | 2x CFM56-7 | (hidden) | 07. Dec 2011 | Tapu'itea | |
VH-YID | Boeing 737-800 | Virgin Samoa | 2x CFM56-7 | (hidden) | 13 Mar 2015 | Tapu'itea | rr |
0 コメント:
Post a Comment