Virgin Australia VH-VOO Boeing 737-8FE(WL) - cn 33796 / ln 1377 ◆ Peaceful Bay/Bonnie Blu |
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 104 Aircraft(2014) | |
Official Website | http://http://www.virginaustra... |
Airframe Details | |
Construction Number (MSN) | 33796 |
Line Number | 1377 |
Aircraft Type * | Boeing 737-800 |
First Flight * | Aug 2003 |
Reg
|
Aircraft Type *
|
Airline
|
Engines *
|
Config *
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
VH-VOO | Boeing 737-800 | Virgin Blue | 2x CFM56-7 | (hidden) | 16. Sep 2003 | ||
ZK-PBA | Boeing 737-800 | Pacific Blue Airlines | 2x CFM56-7 | (hidden) | 23. Jan 2004 | Bonnie Blue | |
ZK-PBA | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 07. Dec 2011 | Peaceful Bay | tfd |
VH-VOO | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 30. Jan 2015 | tfd |
0 コメント:
Post a Comment