20150915

FJ/FJI931

FJ/FJI931
Date From To Aircraft STD ATD STA Status
2015-09-22 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-09-21 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-09-20 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-09-19 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-09-18 Nadi (NAN) Melbourne (MEL) - 06:10 - 11:45 Scheduled  
2015-09-17 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-09-16 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-09-15 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-09-14 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:17 12:00 Landed 11:40
2015-09-13 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJN) 06:10 06:17 12:00 Landed 11:34
2015-09-12 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJN) 06:10 06:18 12:00 Landed 11:28
2015-09-11 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJN) 06:10 06:18 12:00 Landed 11:45
2015-09-10 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:16 12:00 Landed 11:34
2015-09-09 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:06 12:00 Landed 11:34
2015-09-08 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:15 12:00 Landed 11:49
2015-07-29 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-07-28 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-07-27 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-07-26 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-07-25 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-07-24 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-07-23 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-07-22 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-07-21 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJN) 06:10 06:28 12:00 Landed 11:51
2015-07-20 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJN) 06:10 06:08 12:00 Landed 11:21
2015-07-19 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:35 12:00 Landed 11:48
2015-07-18 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJN) 06:10 06:27 12:00 Landed 11:47
2015-07-17 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:16 12:00 Landed 11:51
2015-07-16 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJN) 06:10 06:15 12:00 Landed 11:40
2015-07-15 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJN) 06:10 06:08 12:00 Landed 11:31
2015-07-14 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-07-13 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-07-12 Nadi (NAN) Melbourne (MEL) A332  (DQ-FJU) 06:10 06:21 11:45 Estimated 11:41  
2015-07-11 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:09 12:00 Landed 12:01
2015-07-10 Nadi (NAN) Melbourne (MEL) A332  (DQ-FJV) 06:10 06:21 11:45 Landed 12:06
2015-07-09 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:21 12:00 Landed 12:10
2015-07-08 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJN) 06:10 05:56 12:00 Landed 11:33
2015-07-07 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:12 12:00 Landed 11:47
2015-07-06 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:03 12:00 Landed 11:38
2015-07-05 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:20 12:00 Landed 11:53
2015-06-01 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-05-31 Nadi (NAN) Melbourne (MEL) - 06:10 - 11:45 Scheduled  
2015-05-29 Nadi (NAN) Melbourne (MEL) - 06:10 - 11:45 Scheduled  
2015-05-27 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-05-25 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Canceled  
2015-05-24 Nadi (NAN) Melbourne (MEL) A332  (DQ-FJT) 06:10 11:14 11:45 Landed 16:33
2015-05-22 Nadi (NAN) Melbourne (MEL) A332  (DQ-FJT) 08:05 08:22 13:40 Landed 13:46
2015-05-20 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:18 12:00 Landed 12:01
2015-05-18 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 07:50 07:56 14:01 Landed 13:21
2015-05-18 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 08:00 12:00 Scheduled  
2015-04-17 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-04-16 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-04-15 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-04-14 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-04-13 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-04-12 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:09 12:00 Landed 11:22
2015-04-11 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:35 12:00 Landed 11:35
2015-04-10 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:20 12:00 Landed 11:25
2015-04-09 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:20 12:00 Landed 11:50
2015-04-08 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:20 12:00 Landed 11:21
2015-04-07 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:20 12:00 Landed 11:24
2015-04-06 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:14 12:00 Landed 11:18
2015-04-05 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-04-04 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-04-03 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-04-02 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-04-01 Nadi (NAN) Melbourne (MEL) - 06:10 - 12:00 Scheduled  
2015-03-31 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:07 12:00 Estimated 11:14  
2015-03-30 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:12 11:50 Landed 11:24
2015-03-29 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:15 12:00 Landed 11:34
2015-03-28 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:38 11:50 Landed 12:06
2015-03-27 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:12 11:50 Landed 11:19
2015-03-26 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:19 11:50 Landed 11:26
2015-03-25 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:00 11:50 Landed 11:00
2015-03-24 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:19 11:50 Landed 11:39
2015-03-23 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 07:00 - 12:40 Scheduled  
2015-03-22 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:15 11:50 Estimated 11:18  
2015-03-21 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:21 11:50 Landed 11:25
2015-03-20 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:18 11:50 Landed 11:42
2015-03-19 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:20 11:50 Landed 11:46
2015-03-18 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:21 11:50 Landed 11:49
2015-03-17 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG 06:10 06:15 11:50 Landed 11:28
2015-03-15 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 07:40 08:24 13:20 Landed 13:24
2015-03-14 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 - 11:50 Scheduled  
2015-03-13 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 - 11:50 Scheduled  
2015-03-12 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG 06:10 - 11:50 Scheduled  
2015-03-10 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:15 11:50 Landed 11:45
2015-03-08 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 07:50 07:57 13:30 Landed 13:17
2015-03-07 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:40 06:32 12:20 Landed 11:44
2015-03-06 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 07:03 11:50 Landed 12:16
2015-03-05 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 08:29 11:50 Landed 13:37
2015-03-03 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:13 11:50 Landed 11:29
2015-03-01 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:27 11:50 Landed 11:28
2015-02-28 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 - 11:50 Landed  
2015-02-27 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 - 11:50 Landed  
2015-02-24 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:15 11:50 Landed 11:29
2015-02-23 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:11 11:50 Landed 11:29
2015-02-22 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 08:18 11:50 Landed 13:22
2015-02-21 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:40 06:49 12:20 Landed 11:52
2015-02-20 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:17 11:50 Landed 11:15
2015-02-19 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:16 11:50 Landed 11:19
2015-02-16 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:35 11:50 Canceled 00:00
2015-02-14 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:40 06:47 12:20 Landed 12:02
2015-02-13 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:20 11:50 Landed 11:33
2015-02-12 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:44 11:50 Landed 11:57
2015-02-10 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:05 11:50 Landed 11:02
2015-02-08 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:09 11:50 Landed 11:36
2015-02-06 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:01 11:50 Landed  
2015-02-05 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:17 11:50 Landed  
2015-02-03 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:16 11:50 Landed  
2015-02-01 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:12 11:50 Landed 11:18
2015-01-31 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 - 11:50 Landed  
2015-01-30 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:18 11:50 Landed  
2015-01-29 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:32 11:50 Landed  
2015-01-28 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:20 11:50 Landed  
2015-01-27 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:07 11:50 Landed  
2015-01-26 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:32 11:50 Landed  
2015-01-25 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:16 11:50 Landed 11:28
2015-01-24 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:36 11:50 Landed 11:34
2015-01-23 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:22 11:50 Landed 11:17
2015-01-22 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:22 11:50 Landed 11:28
2015-01-21 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 06:10 06:27 11:50 Landed 11:24
2015-01-20 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 06:10 06:17 11:50 Landed 11:17
2015-01-19 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 06:10 06:07 11:50 Landed 11:07
2015-01-18 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 05:10 06:08 10:50 Landed  
2015-01-17 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 05:10 08:19 10:50 Landed  
2015-01-16 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 05:10 06:13 10:50 Landed  
2015-01-15 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 05:10 - 10:50 Landed  
2015-01-14 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 05:10 - 10:50 Landed  
2015-01-13 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 05:10 - 10:50 Landed  
2015-01-12 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 05:10 - 10:50 Landed  
2015-01-11 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 05:10 - 10:50 Landed  
2015-01-10 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 05:10 - 10:50 Landed  
2015-01-09 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 05:10 - 10:50 Landed  
2015-01-08 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 05:10 - 10:50 Landed  
2015-01-07 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 05:10 - 10:50 Landed  
2015-01-06 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJH) 05:10 - 10:50 Landed 10:24
2015-01-05 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 05:10 - 10:50 Landed 10:05
2015-01-04 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 05:10 - 10:50 Landed 10:23
2015-01-03 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 05:10 - 10:50 Landed 10:09
2015-01-02 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 05:10 - 10:50 Canceled 00:00
2015-01-01 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJM) 05:10 - 10:50 Landed 10:30
2014-12-31 Nadi (NAN) Melbourne (MEL) B738  (DQ-FJG) 05:10 - 10:50 Landed 10:27
* All dates and times are in UTC timezone    
Fiji Airways
Fiji Airways
IATA
FJ
ICAO
FJI
Callsign
FIJI
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 27. Jun 2013
Airline Ceased Ops 27. Jun 2013
Main Hub / Base Nadi - International (NAN / NFFN)
Secondary Hub(s) Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Official Website http://www.fijiairways.com/

Fiji Link
Fiji Link
IATA
-
ICAO
FJA
Callsign
LINK FIJI
Airline Full Name Fiji Airlines Ltd
Country Fiji
Started Operations 06. Jun 2014
Main Hub / Base Nadi - International (NAN / NFFN)
Fleet Size 6 Aircraft
Official Website http://www.fijiairways.com/about-fiji-airways/fiji-link/

Air Pacific
Air Pacific
IATA
FJ
ICAO
FJI
Callsign
PACIFIC
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 01. Sep 1951
Airline Ceased Ops 27. Jun 2013
Main Hub / Base Nadi - International (NAN / NFFN)
Secondary Hub(s) Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Official Website http://www.airpacific.com



0 コメント:

Post a Comment