Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
Airframe Details | |
---|---|
Construction Number (MSN) | 29969 |
Line Number | 339 |
Aircraft Type * | Boeing 737-800 |
First Flight * | Jul 1999 |
Age | 15.9 Years |
Test registration | N1786B |
Airframe Status | Active |
Reg
|
Aircraft Type *
|
Airline
|
Engines *
|
Config *
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
DQ-FJH | Boeing 737-800 | Air Pacific | 2x CFM56-7 | (hidden) | 13. Aug 1999 | Island of Gau | |
DQ-FJH | Boeing 737-800 | Fiji Airways | 2x CFM56-7 | (hidden) | 27. Jun 2013 | Island of Gau |
0 コメント:
Post a Comment