| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |
| Airframe Details | |
| Construction Number (MSN) | 29968 |
| Line Number | 275 |
| Aircraft Type | Boeing 737-8X2 |
| First Flight | 04. May 1999 |
| Test registration | N1786B |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
|---|---|---|---|---|---|---|---|
| DQ-FJG | Boeing 737-8X2(WL) | Air Pacific | 2x CFMI CFM56-7B24 | C8Y154 | 24. May 1999 | Island of Kadavu | |
| DQ-FJG | Boeing 737-8X2(WL) | Fiji Airways | 2x CFMI CFM56-7B24 | C8Y154 | 27. Jun 2013 |






























































0 コメント:
Post a Comment