DQ-FJM FIJI AIRWAYS Boeing 737-86J(WL) - cn 37754 / ln 3306
FJ/FJI #853 Friday, 21 August 2015 14:28
FJ/FJI #210 Saturday, 06 June 2015 17:09
FIJI AIRWAYS #411 Thursday, 02 April 2015 08:53
FIJI AIRWAYS #920 Sunday, 01 March 2015 17:07
FIJI AIRWAYS #411 DQ-FJM 09:01, 07 September 2014
FIJI AIRWAYS #821 DQ-FJM 08:11, 26 August 2014
FIJI AIRWAYS #921 DQ-FJM 08:14, 22 July 2014
FIJI AIRWAYS #852 DQ-FJM 08:14, 21 Jun 2014
FIJI AIRWAYS #411 DQ-FJM 08:48, 30 May 2014
FIJI AIRWAYS #410 DQ-FJH 15:47, 27 May 2014
FIJI AIRWAYS #932 DQ-FJM 09:29, 18 May 2014
FIJI AIRWAYS #911 DQ-FJH 09:12, 16 May 2014
FIJI AIRWAYS #392 DQ-FJT 07:04, 07 May 2014
FIJI AIRWAYS #410 DQ-FJM 16:21, 01 May 2014
FIJI AIRWAYS #411 DQ-FJM 08:43, 15 Apr 2014
FIJI AIRWAYS #211 DQ-FJM 13:23, 05 Apr 2014
FIJI AIRWAYS #411 DQ-FJG 08:46, 21 Mar 2014
FIJI AIRWAYS #252 DQ-FJM 01:11, 19 Mar 2014
FIJI AIRWAYS #852 DQ-FJM 08:00, 08 Mar 2014
FJ/FJI 230 12:01,27 Feb 2014
FJ/FJI 915 17:37,24 Feb 2014
FJ/FJI 261 08:07,23 Feb 2014
FJ/FJI 921 08:09,21 Feb 2014
FJ/FJI 921 10:12,18 Feb 2014
FJ/FJI 921 08:28,18 Feb 2014
FJ/FJI 921 08:22,16 Feb 2014
FJ/FJI 921 08:06,13 Feb 2014
Fiji Airways Flight411 09:14,11 Feb 2014
Fiji Airways Flight211 13:21,04 Feb 2014
Fiji Airways Flight920 16:42, 30 Jan 2014
|
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Base / Main Hub | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) |
|
|
Fleet Size | 8 Aircraft (+ 1 On Order/Planned (Dec 2015) ) | |
Average Fleet Age * | 9.0 Years (Dec 2015) |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
Airframe Details | |
Construction Number (MSN) | 29968 |
Line Number | 275 |
Aircraft Type | Boeing 737-8X2 |
First Flight | 04. May 1999 |
Test registration | N1786B |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
D-ABKL | Boeing 737-86J(WL) | Air Berlin | Y186 | 2x CFMI CFM56-7B26 | 16. Jun 2010 | leased from RBS Ferried BFI-KEF-TXL 16. - 17. Jun 2010 on delivery wfu 11. Sep 2011 |
|
DQ-FJM | Boeing 737-86J(WL) | Air Pacific | 2x CFMI CFM56-7B26 | 13. Oct 2011 | Mamanuca Islands | Oct 2011Jun 2012 | |
DQ-FJM | Boeing 737-86J(WL) | Fiji Airways | 2x CFMI CFM56-7B26 | 27. Jun 2013 | Mamanuca Islands | tfd, leased from SMBC |
0 コメント:
Post a Comment