ON/RON #018
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-02-29 | Nadi (NAN) | Nauru Island (INU) | 20:00 | 23:00 | Scheduled | |||
| 2015-02-22 | Nadi (NAN) | Nauru Island (INU) | 20:00 | 23:00 | Scheduled | |||
| 2015-02-15 | Nadi (NAN) | Nauru Island (INU) | 20:00 | 23:00 | Scheduled | |||
| 2015-02-08 | Nadi (NAN) | Nauru Island (INU) | 20:00 | 23:00 | Departed | |||
| 2015-02-01 | Nadi (NAN) | Nauru Island (INU) | 20:00 | 23:00 | Departed | |||
| 2015-02-29 | Nadi (NAN) | Nauru Island (INU) | 20:00 | 23:00 | Scheduled | |||
| 2015-02-22 | Nadi (NAN) | Nauru Island (INU) | 20:00 | 23:00 | Scheduled | |||
| 2015-02-15 | Nadi (NAN) | Nauru Island (INU) | 20:00 | 23:00 | Scheduled | |||
| 2015-02-09 | Nadi (NAN) | Nauru Island (INU) | B733 (VH-INU) | 20:00 | 20:03 | 23:00 | Departed | |
| 2015-02-08 | Nadi (NAN) | Nauru Island (INU) | 20:00 | 23:00 | Canceled | |||
| 2015-02-01 | Nadi (NAN) | Nauru Island (INU) | B733 (VH-INU) | 20:00 | 20:20 | 23:00 | Departed | |
| 2015-01-25 | Nadi (NAN) | Nauru Island (INU) | B733 (VH-INU) | 20:00 | 20:42 | 23:00 | +12h FJT | |
| 2015-01-18 | Nadi (NAN) | Nauru Island (INU) | B733 (VH-NLK) | 19:00 | 19:13 | 23:00 | +14h FJT | |
| 2015-01-11 | Nadi (NAN) | Nauru Island (INU) | B733 (VH-NLK) | 19:00 | 21:37 | 23:00 | +14h FJT | |
| 2015-01-04 | Nadi (NAN) | Nauru Island (INU) | B733 (VH-PNI) | 19:00 | 19:02 | 23:00 | +14h FJT |
* All dates and times are in UTC timezone
| Nauru Airlines | ||
|---|---|---|
|
||
| IATA ON |
ICAO RON |
Callsign AIR NAURU |
| Airline Full Name | Nauru Air Corporation | |
| Country |
Nauru
|
|
| Airline Founded | 14. Feb 1970 | |
| Started Operations | 01. Aug 2014 | |
| Main Hub / Base | Nauru - International (INU / ANYN) | |
| Fleet Size | 5 Aircraft(2014) | |
| Official Website | http://nauruairlines.com.au/ | |






0 コメント:
Post a Comment