Air New Zealand Boeing 767-319(ER)(WL) - cn 28745 / ln 677
Air New Zealand | ||
---|---|---|
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 52 Aircraft (+ 3 On Order/Planned) | |
Official Website | http://www.airnewzealand.com | |
Airframe Details | |
Construction Number (MSN) | 28745 |
Line Number | 677 |
Aircraft Type * | Boeing 767-300 |
First Flight * | Oct 1997 |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
ZK-NCL | Boeing 767-300 | Air New Zealand | 2x CF6-80 | (hidden) | 28. Oct 1997 | WL fitted Sep 2009 |
0 コメント:
Post a Comment