| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-07-27 | Nadi (NAN) | Port Vila (VLI) | - | 02:30 | - | 05:05 | Scheduled | |
| 2015-07-24 | Nadi (NAN) | Port Vila (VLI) | - | 02:30 | - | 05:05 | Scheduled | |
| 2015-07-22 | Nadi (NAN) | Port Vila (VLI) | - | 02:30 | - | 05:05 | Scheduled | |
| 2015-07-20 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJX) | 02:30 | 02:56 | 05:05 | Landed 05:08 | |
| 2015-07-17 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | 02:37 | 05:05 | Landed 04:57 | |
| 2015-07-15 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJX) | 02:30 | 02:32 | 05:05 | Landed 04:43 | |
| 2015-05-13 | Nadi (NAN) | Port Vila (VLI) | - | 02:30 | - | 05:05 | Scheduled | |
| 2015-05-11M | Nadi (NAN) | Port Vila (VLI) | - | 02:30 | - | 05:05 | Scheduled | |
| 2015-05-08 | Nadi (NAN) | Port Vila (VLI) | - | 02:30 | - | 05:05 | Scheduled | |
| 2015-05-06 | Nadi (NAN) | Port Vila (VLI) | - | 02:30 | - | 05:05 | Scheduled | |
| 2015-05-04M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJX) | 02:30 | 02:35 | 05:05 | Landed 04:59 | |
| 2015-05-01 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | 02:31 | 05:05 | Landed 04:44 | |
| 2015-04-29 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJX) | 02:30 | 02:35 | 05:05 | Landed 04:53 | |
| 2015-04-27M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-04-24 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-04-22 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-04-20M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-04-17 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-04-15 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-04-13M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-04-10 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-04-08 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-04-06M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-04-03 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-04-01 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-30M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-27 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-25 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-23M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-20 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-18 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-16M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-13 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-11 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-09M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-06 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-04 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-03-02M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-02-27 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-02-25 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-02-23M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | - | 05:05 | Scheduled | |
| 2015-02-20 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJX) | 02:30 | 02:46 | 05:05 | Scheduled | |
| 2015-02-18 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | 02:32 | 05:05 | Departed | |
| 2015-02-16M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | 02:38 | 05:05 | Landed | |
| 2015-02-13 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | 02:20 | 05:05 | Landed 04:53 | |
| 2015-02-11 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | - | 05:05 | Landed 05:26 | |
| 2015-02-09M | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | - | 05:05 | Landed 04:57 | |
| 2015-02-06 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | - | 05:05 | Landed | |
| 2015-02-04 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | - | 05:05 | Landed 04:57 | |
| 2015-02-02 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | - | 05:05 | Landed 04:57 | |
| 2015-01-30 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | 02:40 | 05:05 | Landed | |
| 2015-01-28 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | - | 05:05 | Landed 04:24 | |
| 2015-01-25 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 02:30 | 02:46 | 05:05 | Landed | |
| 2015-01-23 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJX) | 02:30 | 02:40 | 05:05 | Landed 05:01 | |
| 2015-01-21 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJX) | 02:30 | 02:34 | 05:05 | Landed 04:56 | |
| 2015-01-18 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 01:30 | 01:58 | 04:05 | Landed 03:58 | |
| 2015-01-16 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 01:30 | - | - | Landed | |
| 2015-01-14 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 01:30 | 02:15 | - | Landed 04:30 | |
| 2015-01-09 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 01:30 | 01:40 | 04:05 | Landed | |
| 2015-01-07 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 01:30 | 01:40 | 04:05 | Landed | |
| 2015-01-02 | Nadi (NAN) | Port Vila (VLI) | AT76 (DQ-FJZ) | 01:30 | 01:40 | 04:05 | Landed 04:24 |
* All dates and times are in UTC timezone
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












