Nauru Airlines | ||
---|---|---|
IATA ON |
ICAO RON |
Callsign AIR NAURU |
Airline Full Name | Nauru Air Corporation | |
Country | Nauru | |
Airline Founded | 14. Feb 1970 | |
Started Operations | 01. Aug 2014 | |
Main Hub / Base | Nauru - International (INU / ANYN) | |
Fleet Size | 7 Aircraft (February 2016) | |
Official Website | http://nauruairlines.com.au/ |
Airframe Details | |
Construction Number (MSN) | 23635 |
Line Number | 1436 |
Aircraft Type | Boeing 737-33A |
First Flight | 20. Aug 1987 |
Test registration | N3282Y |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
N6069D | Boeing 737-33A | Boeing | 2x CFMI CFM56-3B1 | 1987 | rr | |
G-OUTA | Boeing 737-33A | Aéromaritime | 2x CFMI CFM56-3B1 | 09. Feb 1988 | leased from British Midland | |
F-GFUA | Boeing 737-33A | Aéromaritime | 2x CFMI CFM56-3B1 | 22. Jun 1988 | Leased from Transpacific Enterprises Inc rr |
|
F-GFUA | Boeing 737-33A | Australian Airlines | 2x CFMI CFM56-3B1 | 20. Sep 1989 | leased from Aéromaritime | |
F-GFUA | Boeing 737-33A | Aéromaritime | 2x CFMI CFM56-3B1 | 25. Feb 1990 | ret, leased from Transpacific Enterprises Inc | |
F-GFUA | Boeing 737-33A | Air Afrique | 2x CFMI CFM56-3B1 | 01. Oct 1990 | leased from Aéromaritime | |
F-GFUA | Boeing 737-33A | Air France | 2x CFMI CFM56-3B1 | CY130 | 01. Sep 1991 | leased from Aéromaritime Sep 1991 tfd, leased from Transpacific Enterprises Inc Jan 1992 bt 13. Dec 2001 by AWAS and leased back returned to lessor 13. Dec 2003 |
SE-RCO | Boeing 737-33A | FlyMe | 2x CFMI CFM56-3B1 | Y148 | 26. Feb 2004 | leased from AWAS |
SE-RCO | Boeing 737-33A | Tunisair | 2x CFMI CFM56-3B1 | 18. Jun 2005 | leased from FlyMe | |
SE-RCO | Boeing 737-33A | FlyMe | 2x CFMI CFM56-3B1 | Y148 | 15. Oct 2005 | ret, leased from AWAS wfu and std at FNI Mar 2007 returned to lessor 02. Mar 2007 |
CC-CAL | Boeing 737-33A | Aerolínea Principal | 2x CFMI CFM56-3B1 | 29. Jun 2007 | leased from AWAS | |
CC-CAL | Boeing 737-33A | Futura | 2x CFMI CFM56-3B1 | 01. Jul 2007 | leased from Aerolínea Principal | |
CC-CAL | Boeing 737-33A | Aerolínea Principal | 2x CFMI CFM56-3B1 | 11. Nov 2007 | ret, leased from AWAS | |
CC-CAL | Boeing 737-33A | Sky Airline | 2x CFMI CFM56-3B1 | Feb 2008 | leased from Aerolínea Principal returned to lessor Apr 2008 |
|
CC-CAL | Boeing 737-33A | Futura | 2x CFMI CFM56-3B1 | 20. Apr 2008 | leased from Aerolínea Principal wfu and std at TFS 10. Sep 2008 |
|
N635AN | Boeing 737-33A | Ansett Worldwide (AWAS) | 2x CFMI CFM56-3B1 | 08. Oct 2008 | ret | |
VH-NLK | Boeing 737-33A | Our Airline | 2x CFMI CFM56-3B1 | 10. Nov 2008 | ||
VH-NLK | Boeing 737-33A | Norfolk Air | 2x CFMI CFM56-3B1 | Y126 | Apr 2009 | leased from Our Airline wfu 26. Feb 2012 |
VH-NLK | Boeing 737-33A | Our Airline | 2x CFMI CFM56-3B1 | 27. Feb 2012 | ret | |
VH-NLK | Boeing 737-33A | Nauru Airlines | 2x CFMI CFM56-3B1 | 01. Aug 2014 | tfd |
0 コメント:
Post a Comment