| 22 Aug | |
| 21 Aug | |
| 20 Aug | |
| 19 Aug | |
| 18 Aug | |
| 17 Aug | |
| 16 Aug | |
| 15 Aug | |
| 14 Aug | |
| 13 Aug | |
| 12 Aug | |
| 11 Aug | |
| 10 Aug | |
Welcome to Fiji Islands.
Lako mai Viti.
Welcome to Fiji Islands.
Welcome to Fiji Islands.
Welcome to Fiji Islands.
Welcome to Fiji Islands.
Welcome to Fiji Islands..
Welcome to Fiji Islands..
| DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 21 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 20 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 19 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 18 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 17 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 16 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKQ) | - | 11:05 PM | - | 2:05 AM | Estimated departure 11:05 PM | ||
| 15 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKN) | - | 11:05 PM | 12:03 AM | 2:05 AM | Unknown | ||
| 14 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKS) | 2:40 | 11:05 PM | 11:30 PM | 2:05 AM | Landed 2:11 AM | ||
| 13 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKM) | 2:37 | 11:05 PM | 11:24 PM | 2:05 AM | Landed 2:01 AM | ||
| 12 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKP) | 2:41 | 11:05 PM | 11:17 PM | 2:05 AM | Landed 1:59 AM | ||
| 11 Aug | Auckland (AKL) | Nadi (NAN) | B772 (ZK-OKH) | 2:41 | 11:05 PM | 11:23 PM | 2:05 AM | Landed 2:04 AM | ||
| 10 Aug | Auckland (AKL) | Nadi (NAN) | B772 (ZK-OKF) | 2:34 | 11:05 PM | 11:40 PM | 2:05 AM | Landed 2:14 AM | ||
| 09 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKP) | 2:33 | 11:05 PM | 11:20 PM | 2:05 AM | Landed 1:53 AM |
![]() |
||||||
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
| 17-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:09AM NZST | 10:05AM FJT | 2:56 |
| 13-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:17AM NZST | 10:05AM FJT | 2:48 |
| 10-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:27AM NZST | 09:53AM FJT | 2:26 |
| 06-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:28AM NZST | 10:18AM FJT | 2:50 |
| 03-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:24AM NZST | 10:18AM FJT | 2:54 |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Base / Main Hub | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) |
|
|
| Fleet Size | 9 Aircraft (+3 FIJI LINK ATR) | |
| Average Fleet Age * | 8.5 Years | |
| Official Website | http://www.fijiairways.com/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 02-Jun-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 01-Jun-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 31-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 30-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 29-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 28-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 27-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 26-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 25-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 24-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 23-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 22-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 21-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 20-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 19-May-2016 | B772(ZK-OKF) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:00PM FJT | 04:55PM NZST | Scheduled |
| 18-May-2016 | B77W(ZK-OKR) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:10PM FJT | 04:55PM NZST | Scheduled |
| 17-May-2016 | B772(ZK-OKF) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 01:57PM FJT | 04:39PM NZST | 2:41 |
| 16-May-2016 | B77W(ZK-OKR) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 01:59PM FJT | 04:44PM NZST | 2:44 |
| 15-May-2016 | B772(ZK-OKF) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:12PM FJT | 04:43PM NZST | 2:31 |
| 14-May-2016 | B789(ZK-NZE) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:05PM FJT | 04:39PM NZST | 2:33 |
| 13-May-2016 | B77W(ZK-OKO) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:04PM FJT | 04:39PM NZST | 2:35 |
| 12-May-2016 | B77W(ZK-OKO) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:21PM FJT | 05:02PM NZST | 2:41 |
| 11-May-2016 | B772(ZK-OKG) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:02PM FJT | 04:41PM NZST | 2:38 |
| 10-May-2016 | B772(ZK-OKA) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 01:58PM FJT | 04:41PM NZST | 2:43 |
| 09-May-2016 | B789(ZK-NZF) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:06PM FJT | 04:42PM NZST | 2:36 |
| 08-May-2016 | B772(ZK-OKA) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:05PM FJT | 04:43PM NZST | 2:28 |
| 07-May-2016 | B789(ZK-NZG) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:08PM FJT | 04:42PM NZST | 2:33 |
| 06-May-2016 | B772(ZK-OKD) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:04PM FJT | 04:44PM NZST | 2:40 |
| 05-May-2016 | B772(ZK-OKA) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:05PM FJT | 04:51PM NZST | 2:46 |
| 04-May-2016 | B773(ZK-OKM) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:10PM FJT | 04:55PM NZST | 2:33 |
| 03-May-2016 | B772(ZK-OKB) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:44PM FJT | 05:24PM NZST | 2:40 |
| 02-May-2016 | B772(ZK-OKH) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 01:58PM FJT | 04:39PM NZSTT | 2:41 |
| 01-May-2016 | B772(ZK-OKB) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:09PM FJT | 04:57PM NZST | 2:48 |
| 30-Apr-2016 | B789(ZK-NZF) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:24PM FJT | 05:05PM NZST | 2:41 |
| 29-Apr-2016 | B772(ZK-OKB) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:47PM FJT | 04:35PM NZST | 2:48 |
| 28-Apr-2016 | B772(ZK-OKH) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:08PM FJT | 04:52PM NZST | 2:44 |
| 27-Apr-2016 | B773(ZK-OKP) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:01PM FJT | 04:45PM NZST | 2:44 |
| 26-Apr-2016 | B772(ZK-OKH) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:00PM FJT | 04:46PM NZST | 2:46 |
| 25-Apr-2016 | B772(ZK-OKB) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 01:55PM FJT | 04:42PM NZST | 2:47 |
| 24-Apr-2016 | B772(ZK-OKC) | Nadi Int'l NAN / NFFN | Auckland AKL / NZAA | 02:05PM FJT | 04:55PM NZST | 2:50 |
|
||
|---|---|---|
|
||
| IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
| Airline Full Name | Air New Zealand Limited | |
| Country | New Zealand |
|
| Airline Founded | Aug 1939 | |
| Started Operations | 01. Apr 1965 | |
| Main Hub / Base | Auckland - International (AKL / NZAA) | |
| Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
| Fleet Size | 54 Aircraft (+ 5 On Order/Planned (May 2016)) | |
| Official Website | http://www.airnewzealand.com | |