ON/RON #017
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-03-29 | Nauru Island (INU) | Nadi (NAN) | - | 03:30 | - | 06:30 | Scheduled | |
2015-03-22 | Nauru Island (INU) | Nadi (NAN) | - | 03:30 | - | 05:30 | Scheduled | |
2015-03-15 | Nauru Island (INU) | Nadi (NAN) | - | 03:30 | - | 06:30 | Scheduled | |
2015-03-08 | Nauru Island (INU) | Nadi (NAN) | - | 03:30 | - | 06:30 | Scheduled | |
2015-03-01 | Nauru Island (INU) | Nadi (NAN) | 03:30 | - | 06:30 | Landed 06:46 | ||
2015-02-29 | Nauru Island (INU) | Nadi (NAN) | - | 03:30 | - | 06:30 | Scheduled | |
2015-02-22 | Nauru Island (INU) | Nadi (NAN) | - | 03:30 | - | 05:30 | Scheduled | |
2015-02-15 | Nauru Island (INU) | Nadi (NAN) | - | 03:30 | - | 06:30 | Scheduled | |
2015-02-09 | Nauru Island (INU) | Nadi (NAN) | B733 (VH-INU) | 03:30 | - | 06:30 | Landed 06:44 | |
2015-02-08 | Nauru Island (INU) | Nadi (NAN) | - | 03:30 | - | 06:30 | Canceled | |
2015-02-01 | Nauru Island (INU) | Nadi (NAN) | B733 (VH-INU) | 03:30 | - | 06:30 | Landed 06:46 | |
2015-01-25 | Nauru Island (INU) | Nadi (NAN) | B733 (VH-INU) | 03:30 | - | 06:30 | Landed 07:59 | |
2015-01-18 | Nauru Island (INU) | Nadi (NAN) | B733 (VH-NLK) | 03:30 | - | 05:30 | Landed | |
2015-01-11 | Nauru Island (INU) | Nadi (NAN) | B733 (VH-NLK) | 03:30 | - | 05:30 | Landed | |
2015-01-04 | Nauru Island (INU) | Nadi (NAN) | B733 (VH-PNI) | 03:30 | - | 05:30 | Landed |
* All dates and times are in UTC timezone
Nauru Airlines | ||
---|---|---|
IATA ON |
ICAO RON |
Callsign AIR NAURU |
Airline Full Name | Nauru Air Corporation | |
Country | Nauru | |
Airline Founded | 14. Feb 1970 | |
Started Operations | 01. Aug 2014 | |
Main Hub / Base | Nauru - International (INU / ANYN) | |
Fleet Size | 5 Aircraft(2014) | |
Official Website | http://nauruairlines.com.au/ |
0 コメント:
Post a Comment