Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 109 Aircraft (Nov 2015) | |
Official Website | http://http://www.virginaustra... |
Airframe Details | |
Construction Number (MSN) | 33799 |
Line Number | 1462 |
Aircraft Type * | Boeing 737-800 |
First Flight * | Feb 2004 |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
VH-VOR | Boeing 737-800 | Virgin Blue | 2x CFM56-7 | 17. Mar 2004 | |||
ZK-PBF | Boeing 737-800 | Pacific Blue Airlines | 2x CFM56-7 | 17. Oct 2005 | |||
ZK-PBF | Boeing 737-800 | Polynesian Blue Airlines | 2x CFM56-7 | 18. Oct 2005 | |||
ZK-PBF | Boeing 737-800 | Virgin Samoa | 2x CFM56-7 | (hidden) | 07. Dec 2011 | Tapu'itea | |
VH-VOR | Boeing 737-800 | Virgin Samoa | 2x CFM56-7 | (hidden) | 06. Mar 2015 | Tapu'itea | rr |
VH-VOR | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 04. Apr 2015 | Rainbow Beach | tfd |
0 コメント:
Post a Comment