NZ/ANZ#752
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-11-16 | Auckland (AKL) | Nadi (NAN) | - | 20:30 | - | 23:35 | Scheduled | |
| 2015-11-15 | Auckland (AKL) | Nadi (NAN) | - | 20:30 | - | 23:35 | Scheduled | |
| 2015-11-11 | Auckland (AKL) | Nadi (NAN) | - | 20:30 | - | 23:35 | Scheduled | |
| 2015-11-09 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJN) | 20:30 | - | 23:35 | Scheduled | |
| 2015-11-08 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJN) | 20:30 | 20:50 | 23:35 | Landed 23:36 | |
| 2015-11-02 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJK) | 20:30 | 20:45 | 23:35 | Landed 23:25 | |
| 2015-05-25 | Auckland (AKL) | Nadi (NAN) | A320 (----) | 21:55 | 01:00 | Scheduled | ||
| 2015-05-18 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJE) | 21:55 | 22:05 | 01:00 | Landed 00:51 | |
| 2015-03-18 | Auckland (AKL) | Nadi (NAN) | - | 20:45 | - | 23:55 | Scheduled | |
| 2015-03-17 | Auckland (AKL) | Nadi (NAN) | - | 20:45 | - | 23:55 | Scheduled | |
| 2015-03-16 | Auckland (AKL) | Nadi (NAN) | - | 20:45 | - | 23:55 | Scheduled | |
| 2015-03-15 | Auckland (AKL) | Nadi (NAN) | - | 20:45 | - | 23:55 | Scheduled | |
| 2015-03-12 | Auckland (AKL) | Nadi (NAN) | - | 20:45 | - | 23:55 | Scheduled | |
| 2015-03-11 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJG) | 20:45 | 20:57 | 23:55 | Estimated 23:38 | |
| 2015-03-10 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJB) | 20:45 | 21:03 | 23:55 | Landed 23:45 | |
| 2015-03-09 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJK) | 20:45 | 20:56 | 23:55 | Landed 23:40 | |
| 2015-03-08 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJC) | 20:45 | 21:01 | 23:55 | Landed 23:40 | |
| 2015-03-05 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJD) | 20:45 | 21:08 | 23:55 | Landed 23:57 | |
| 2015-03-04 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJO) | 20:45 | 21:02 | 23:55 | Landed 23:36 | |
| 2015-03-03 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJA) | 20:45 | 20:58 | 23:55 | Landed 23:36 | |
| 2015-03-02 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJH) | 20:45 | - | 23:55 | Landed | |
| 2015-03-01 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJA) | 20:45 | - | 23:55 | Landed | |
| 2015-02-26 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJD) | 20:45 | - | 23:55 | Landed | |
| 2015-02-25 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJE) | 20:45 | - | 23:55 | Landed | |
| 2015-02-24 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJE) | 20:45 | - | 23:55 | Landed | |
| 2015-02-23 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJI) | 20:45 | - | 23:55 | Landed | |
| 2015-02-22 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJB) | 20:45 | - | 23:55 | Landed | |
| 2015-02-19 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJO) | 20:45 | 21:04 | 23:55 | Landed 23:34 | |
| 2015-02-18 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJN) | 20:45 | - | 23:55 | Landed | |
| 2015-02-17 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJF) | 20:45 | - | 23:55 | Landed | |
| 2015-02-16 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJN) | 20:45 | 20:59 | 23:55 | Landed 23:49 | |
| 2015-02-15 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJA) | 20:45 | 20:56 | 23:55 | Landed 23:42 | |
| 2015-02-12 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJI) | 20:45 | 21:12 | 23:55 | Landed 23:57 | |
| 2015-02-11 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJE) | 20:45 | 20:58 | 23:55 | Landed 23:42 | |
| 2015-02-10 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJI) | 20:45 | 21:01 | 23:55 | Landed 23:49 | |
| 2015-02-09 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJM) | 20:45 | - | 23:55 | Landed | |
| 2015-02-08 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJI) | 20:45 | 21:10 | 23:55 | Landed 23:57 | |
| 2015-02-03 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJD) | 20:45 | - | 23:55 | Landed | |
| 2015-02-02 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJH) | 20:45 | - | 23:55 | Landed 23:43 | |
| 2015-01-29 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJO) | 20:45 | - | 23:55 | Landed | |
| 2015-01-28 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJD) | 20:45 | - | 23:55 | Landed | |
| 2015-01-27 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJE) | 20:45 | 21:09 | 23:55 | Estimated 23:49 | |
| 2015-01-26 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJD) | 20:45 | - | 23:55 | Landed | |
| 2015-01-20 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJK) | 20:45 | 20:53 | 23:55 | Landed 23:37 | |
| 2015-01-19 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJD) | 20:45 | 21:02 | 23:55 | Landed 23:45 | |
| 2015-01-13 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJE) | 20:45 | - | 23:55 | Landed | |
| 2015-01-12 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJO) | 20:45 | - | 23:55 | Landed | |
| 2014-12-31 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJN) | 20:45 | 21:14 | 23:55 | Landed 23:55 | |
| 2014-12-30 | Auckland (AKL) | Nadi (NAN) | A320 (ZK-OJN) | 20:45 | 20:55 | 23:55 | Landed 23:36 |
* All dates and times are in UTC timezone
| Air New Zealand | ||
|---|---|---|
|
||
| IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
| Airline Full Name | Air New Zealand Limited | |
| Country | New Zealand |
|
| Airline Founded | Aug 1939 | |
| Started Operations | 01. Apr 1965 | |
| Main Hub / Base | Auckland - International (AKL / NZAA) | |
| Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
| Fleet Size | 51 Aircraft(2014)/ (+ 3 On Order/Planned) | |
| Official Website | http://www.airnewzealand.com | |






0 コメント:
Post a Comment