Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 109 Aircraft (Nov 2015) | |
Official Website | http://http://www.virginaustra... |
Airframe Details | |
Construction Number (MSN) | 41030 |
Line Number | 5641 |
Aircraft Type | Boeing 737-8FE(WL) |
First Flight | 24. Oct 2015 |
Age | 0.0 Years(Nov 2015) |
Reg
|
Aircraft Type
|
Airline
|
Config
|
Engines
|
Delivered
|
Aircraft Name
|
Remarks
|
---|---|---|---|---|---|---|---|
VH-YFV | Boeing 737-8FE(WL) | Virgin Australia | C8Y168 | 2x CFMI CFM56-7B24E |
Date | From | To | Flight | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-10-28 | Moses Lake (MWH) | Seattle (BFI) | - | - | - | Landed 19:41 | ||
2015-10-28 | Moses Lake (MWH) | Moses Lake (MWH) | VA820 | - | 18:19 | - | Landed 18:30 | |
2015-10-28 | Seattle (BFI) | Moses Lake (MWH) | VA820 | - | 16:24 | - | Landed 18:12 |
0 コメント:
Post a Comment