FJ/FJI Special Flight
Fight number | Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|---|
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
#2003 | 2015-04:26 | Nadi (NAN) | Hong Kong (HKG) | A332 (DQ-FJU) | 14:05 | 13:56 | 00:12 | Departed | |
#1930 | 2015-04-20 | Melbourne (MEL) | Nadi (NAN) | B738 (DQ-FJG) | 14:15 | 14:41 | 19:05 | Landed 19:08 | |
#1914 | 2015-04-04 | Sydney (SYD) | Sydney (SYD) | B738 (DQ-FJG) | 02:10 | 02:11 | 06:45 | Landed 07:11 | |
#1915 | 2015-04-03 | Nadi (NAN) | Nadi (NAN) | B738 (DQ-FJG) | 20:45 | 21:23 | 00:40 | Departed | |
#2002 | 2015-03-08 | Hong Kong (HKG) | Nadi (NAN) | A332 (DQ-FJT) | 01:00 | 01:43 | 11:15 | Landed 12:01 | |
#2003 | 2015-03-01 | Nadi (NAN) | Hong Kong (HKG) | A332 (DQ-FJT) | 17:45 | 17:59 | 07:15 | Departed | |
#396 | 2015-02-25 | Shanghai (PVG) | Nadi (NAN) | A332 (DQ-FJU) | 21:00 | - | 07:15 | Landed | |
#395 | 2015-02-25 | Nadi (NAN) | Shanghai (PVG) | A332 (DQ-FJU) | 07:30 | 18:00 | Landed | ||
#396 | 2015-02-20 | Shanghai (PVG) | Nadi (NAN) | A332 (DQ-FJT) | 21:00 | - | 07:15 | Landed | |
#395 | 2015-02-20 | Nadi (NAN) | Shanghai (PVG) | A332 (DQ-FJT) | 07:30 | 08:14 | 18:00 | Landed | |
#396 | 2015-02-13 | Shanghai (PVG) | Nadi (NAN) | A332 (DQ-FJT) | 21:00 | 21:37 | 07:15 | Estimated 06:36 | |
#395 | 2015-02-13 | Nadi (NAN) | Shanghai (PVG) | A332 (DQ-FJT) | 07:30 | 07:40 | 18:00 | Landed 00:00 | |
# | - | Nadi (NAN) | - | - | - | - | - | Landed - | |
# | - | Nadi (NAN) | - | - | - | - | - | Landed - | |
#2005 | 2015-01-04 | Nadi (NAN) | Port Vila (VLI) | AT45 (DQ-PSB) | 07:45 | 07:48 | - | Landed - | |
#2005 | 2014-10-25 | Nadi (NAN) | Port Vila (VLI) | AT45 (DQ-PSA) | 08:00 | 08:24 | - | Landed - |
* All dates and times are in UTC timezone
|
|
0 コメント:
Post a Comment