The British Colonial VQ-F Register operated from 1929. It was replaced with DQ- following independence in 1971. Existing aircraft were re-registered simply by changing first letter. The DQ-Fxx block has continued in sequence for several new registrations. Out-of-sequence allocations have been made from 1993.
The early part of this register was summarised from the listing in Air Britain Archive for Autumn & Winter 1980. Subsequent additions have mainly been collated from listings in Air Britain News, plus individual sighting reports on the internet and by e-mail. Jan 2013.
VQ-FAA to VQ-FBP &DQ-AAA to DQ-ZZZ
Reg VQ/DQ- |
Issue | Reg date |
Type | Const Number |
History |
VQ-FAA | 0 | DH60 Moth | reservation reported but ntu | ||
VQ-FAA | 1 | 6/30 | Simmonds Spartan f/p | 47 | wfu 8/33 to Aus VH-UUJ res 8/36 but ntu cx |
VQ-FAA | 2 | 2/46 | Taylorcraft L-2A | 0-4247 | ex 42-5120 reg in error ntu. To VQ-FAE(1) cx 2/46 |
VQ-FAA | 3 | 3/60 | DHC-2 Beaver amphib | 741 | ex VH-DHI/VH-EAV to VH-AVR cx 11/62 > cr Armidale NSW 7/64 |
VQ-FAB | 1 | 9/30 | Dornier Do12 Libelle | 117 | dbh 3/31 wfu st Derrick Tech Inst, Suva until 1972 to Dornier Museum, Immenstaad, Germany by 1980 |
VQ-FAB | 2 | 11/62 | DH114 Heron 2 | 14068 | ex VT-DHF wfu 12/68 scr 6/69 cx |
VQ-FAC | 1 | 3/33 | Genairco f/p | 17 | ex VH-UOH to VH-UUI cx 9/36 to N-? |
VQ/DQ-FAC | 2 | 12/62 | DH114 Heron 2E | 14075 | ex VT-DHJ rr DQ-FAC 10/71 cx 6/75 to VH-CLZ 4/77 |
VQ-FAD | 1 | 3/33 | Genairco f/p | 18 | ex VH-UOJ to VH-UUK 10/35 dbf Cairns 6/37 cx 6/37 |
VQ-FAD | 2 | 2/64 | DHA-3 Drover | 5002 | ex VH-BMU/(G-APPP)/VH-BMU/(VH-CAT)/VH-BMU to VP-PAD cx 6/66 cr Tanna 10/66 |
VQ-FAE | 1 | 2/46 | Taylorcraft L-2A | 0-4247 | ex (VQ-FAA(2))/42-5120 to ZK-ATY 3/50 cr 11/56 cx |
VQ/DQ-FAE | 2 | 10/64 | DH114 Heron 2 | 14122 | ex G-ASVB/EC-AOC rr DQ-FAE 10/71 to VH-CLY cx 7/75 |
VQ-FAF | 1 | 11/47 | DH82A | 82905 | ex NZ893/R5010 to ZK-BCI 4/53 dbs Hawera 5/59 cx |
VQ/DQ-FAF | 2 | 10/64 | DH114 Heron 2 | 14123 | ex G-ASVC/EC-AOF rr DQ-FAF 10/71 to VH-KAM cx 5/75 |
VQ-FAG | 1 | 5/48 | Piper J3C-65/L4-B | 9707 | ex 43-846 to ZK-ATU cx 11/49 |
VQ/DQ-FAG | 2 | 8/65 | DH82A | 83492 | ex ZK-AIE/NZ662/T5763 (reb inc parts from A17-74 & A17-330) st 70 res DQ-FAG ntu cx 4/72 to NZ 73 (ZK-AIE res ?/74 ntu) to RNZAF museum trust 85 rest to flying as NZ662 3/87 with RNZAF historic flight |
VQ-FAH | 1 | 1/49 | G-21A Goose | 1126 | ex NC68377/BuA 66334/FP476/(BW779)/(BuA 0182) to VP-BAR cx 10/51 to N68377 ?/56 |
VQ-FAH | 2 | 8/65 | DHA-3 Drover | 5020 | ex VH-AHZ to VP-PAE 6/66 to VH-PAB cx 2/68 > VH-DHM pres |
VQ-FAH | 3 | 5/67 | Douglas C-47B | 34227 | ex ZK-APK/ZK-AOK/NZ3556/45-9662 to ZK-APK cx 10/67 pres cafe at Rangaweka |
VQ-FAI | 1 | 8/49 | PA-11 f/p | 11-894 | to VH-AKD cx 1/51 |
VQ-FAI | 2 | 6/66 | Douglas C-47A | 18923 | ex ZK-CAW/VR-ANM/42-100460 to ZK-CAW cx 8/69 pres McDonalds, Taupo |
VQ-FAJ | 1 | 2/50 | Aeronca 100 | AB-105 | ex VH-UXV to NZ cx 10/65 (ZK-AYW res ntu) reb rest reg ZK-AMW 1/06 |
VQ-FAJ | 2 | ?/66 | Douglas C47A | 27144 | <not confirmed> ex ZK-AZA/NZ3531/43-49883 ret to ZK-AZA |
VQ-FAK | 1 | 2/51 | Cessna 170 f/p | 19580 | ex N5553C dbs Katafanga 2/51 cx 6/51 |
VQ-FAL | 1 | 8/51 | DH89A | 6707 | ex G-ALWP/HG722 cr Labasa 4/54 cx 7/54 |
VQ-FAL | 2 | 3/59 | DH114 Heron 1B | 14033 | ex VH-GVH/ZK-BEQ/ZK-BBO cr Taveuni Is 12/65 cx 1/67 |
VQ/DQ-FAL | 3 | 9/67 | HS748-2A | 1613 | rr DQ-FAL 10/71 to G-BEBA cx 6/76 to RP-C1032/G-BEBA/C-FKTL cr 8/91 |
VQ-FAM | 1 | 2/52 | DH89A | 6471 | ex G-AKSH/R5934 wfu 3/55 scr 10/56 cx |
VQ-FAN | 1 | 2/53 | DH89A | 6577 | ex G-AKOR/X7417 dgd Matei, Taveuni 8/56 shipped to Noumea for reb to F-OAZT 7/57 wfu 3/58 cx 12/58 |
VQ-FAO | 1 | 7/54 | DHA-3 Drover | 5005 | ex VH-EBR cr 8/54 Telau Is cx 11/54 |
VQ-FAP | 1 | 7/54 | DHA-3 Drover | 5009 | ex VH-EBT to VH-ADN cx 8/61 |
VQ-FAQ | 1 | 1/55 | DHA-3 Drover | 5008 | ex VH-EBS cr Viti Levu 12/55 cx 4/56 |
VQ-FAR | 1 | 4/56 | DHA-3 Drover | 5015 | ex (VH-EAY) wfu 10/67 cx to Derrick Tech Inst, Suva scr 72 |
VQ-FAS | 1 | 7/56 | DHA-3 Drover | 5016 | ex (VH-EAX) to VH-PAC 6/66 wfu 7/67 scr cx 7/67 |
VQ-FAT | 1 | 4/57 | DH83 Fox Moth | 4033 | ex ZK-AEK/G-ACDD/OO-ENC/G-ACDD/G-ACAJ wfu 10/57 cx 11/59 to ZK-AEK stored & reb 3/93 |
VQ-FAU | 1 | 4/59 | PA18-95 | 18-5591 | ex ZK-BQW to NZ 8/59 to ZK-BWG cx 3/60 |
VQ-FAV | 1 | 10/59 | PA22-150 | 22-6936 | ex N2962Z wfu 12/66 cx to Derrick Tech Inst, Suva scr 72 |
VQ-FAW | 1 | 12/58 | DH82A | DHNZ-106 | ex ZK-AUP/NZ1426 wfu scr cx 8/60 |
VQ-FAX | 1 | 2/59 | DH114 Heron 1B | 14012 | ex VH-GVI/ZK-BBN cr Suva 11/66 cx 8/67 |
VQ/DQ-FAY | 1 | 11/60 | DH114 Heron 1B | 14011 | ex ZK-BBM rr DQ-FAY 10/71 to (ZK-EEX)/ZK-BBM cx 11/75 preserved /for restoration? |
VQ-FAZ | 1 | 10/60 | DH89A-4 | 6886 | ex VH-BFS/G-AGSI/NR810 ntu wfu scr cx 5/62 |
VQ/DQ-FBA | 1 | 6/67 | Be95-C55 Baron | TE-352 | ex N2715T rr DQ-FBA 10/71 cr Nausori 2/72 cx 3/72 to Aus for reb to VH-GKG >P2-GKG >P2-GKQ |
VQ-FBB | 1 | 10/67 | Pa25-235 | 25-2342 | ex ZK-BZL to VP-PAI cx 6/68 then to VH-EVZ 1/69 |
VQ-FBC | 1 | 2/69 | G73 Mallard | J-13 | ex ZK-CDV/VH-TGA/(VH-KWB)/JZ-PCB/ PK-AKC/CF-FFC to N2442H cx 3/71 |
VQ/DQ-FBD | 1 | 2/68 | Victa Airtourer 115 | R151 | ex ZK-CMB rr DQ-FBD 10/71 wfu 11/85 to tonga military cx 6/86 |
VQ-FBE | 1 | ? | Victa Airtourer 115 | res ntu | |
VQ-FBE | 2 | 1/70 | Be 95-E55 | TE-783 | ex N3635A to N111FC cx 2/71 |
VQ/DQ-FBF | 1 | 10/67 | Douglas C-47B | 15699/27144 | ex ZK-AZA/VQ-FAJ/ZK-AZA/NZ-3531/43-49883 rr DQ-FBF 10/71 to ZK-AZA cx 10/72 |
VQ-FBG | 1 | 6/68 | Be 95-D55 | TE-478 | ex VH-DLZ/N7033N to VH-MKO 3/71 to P2-MKO to P2-GKO |
VQ/DQ-FBH | 1 | 8/68 | HS748-2A | 1661 | rr DQ-FBH 10/71 to ZK-MCJ 10/79 then to C-FYDY |
VQ/DQ-FBI | 1 | 8/68 | PA22-108 | 22-9457 | ex VH-KFI/VH-PIQ rr DQ-FBI 10/71 to ZK-EEW cx 12/75 |
VQ/DQ-FBJ | 1 | 6/69 | Douglas C-47B | 16151/32899 | ex ZK-AOF/NZ3539/44-76567 rr DQ-FBJ 10/71 to ZK-AOF cx 4/72 |
VQ/DQ-FBK | 1 | 7/69 | HS748-2A | 1665 | rr DQ-FBK 10/71 to C-GYMX cx 11/80 |
VQ/DQ-FBL | 1 | 12/69 | Bell 47J-2 | 2627 | ex VH-INV rr DQ-FBL 10/71 to Aus cx 11/72 scr |
VQ/DQ-FBM | 1 | 12/69 | Pa28-140 | 28-20903 | ex VH-IAW/VH-PYK rr DQ-FBM 10/71 cr Nausori 2/77 cx |
VQ/DQ-FBN | 1 | 1/70 | Bell 47G-4 | 3337 | ex VH-UTQ (rr DQ-FBN 10/71 ntu) cr Nausori 10/71 cx to Aus for reb to VH-UTQ ?/82 then ZK-ICJ |
VQ/DQ-FBO | 1 | 3/71 | BN2A-7 Islander | 195 | ex VH-ISB/G-AYHL/G-51-195 rr DQ-FBO 10/71 cr Vanua Levu 7/79 cx (st dism Nadi, scr 9/09) |
VQ/DQ-FBP | 1 | 7/71 | BN2A Islander | 614 | ex G-AYAY rr DQ-FBP 10/71 to VH-BRQ cx 10/80 then to ZK-FFL |
DQ-FBQ | 1 | 10/71 | BAC111-479-FU | 245 | (lsd 7Q-YKG 8/74 rest 3/75) to RAE ZE433 cx 3/84 |
DQ-FBR | 1 | 1/71 | C-172L | 59729 | ex N9829G (to 5W-?? 1/73 ntu) to ZK-DLW cx 1/73 |
DQ-FBS | 1 | 3/72 | Be95-C55 Baron | TE-446 | ex VH-DEZ/N6258V (op Sunflower) dgd Nausori 5/86 cx ? mounted on pole Nausori 03-09+ |
DQ-FBT | 1 | 9/72 | Be23 | M-1094 | ex VH-TYF/N2852B to VH-TYF cx 7/74 |
DQ-FBU | 1 | 9/72 | FH-1100 | 51 | ex VH-UHE/N751F/N751FH cr Viti Levu 12/82 cx to Aus for reb. |
DQ-FBV | 1 | 9/72 | BN2A Islander | 89 | ex VH-FLE ntu remained as VH-FLE op in Tonga |
DQ-FBV | 2 | 8/73 | BAC111-475 | 250 | to RAE ZE432 cx 3/84 |
DQ-FBW | 1 | 9/72 | Bell 47J-2A | 3711 | ex VH-THH to VH-THH cx 1/74 to P2-THH/VH-THH |
DQ-FBX | 1 | 1/72 | Piaggio P136L | 233 | ex N40032 to N40032 (in Hawaii) cx 5/77 |
DQ-FBY | 1 | 1/73 | BN2A-III Trislander | 322 | ex G-BAFF/G-51-322 to VH-BGS cx 2/73 to P2-DNX/(VH-CYC)/VH-MRJ/ZK-LOU |
DQ-FBZ | 1 | 2/73 | FH-1100 | 19 | ex VH-UTZ/N522FH to VH-UTZ cx 3/76 then N1100R cx 9/13 |
DQ-FCA | 1 | 9/73 | BN2A-27 Islander | 686 | ex G-AZXS (wfu 4/91) (op Sunflower) wfu st Nadi 9/05 cx ?/07 donated to Tech Inst as instructional airframe |
DQ-FCB | 1 | 5/74 | SE3160 Alouette III | 1614 | ex VH-UHS/ZK-HCX to VH-UHS cx 9/75 then N614RA > N146RM |
DQ-FCC | 1 | 10/74 | BN2A-III-2 Trislander | 391 | ex G-BCJX to T3-ATD 3/83 wfu 5/94 cx |
DQ-FCD | 1 | 12/73 | SA318C Alouette Astazou | 2158 | ex VH-MRP to ZS-HHO cx 10/78 |
DQ-FCE | 1 | 3/75 | BN2A-III-2 Trislander | 1004 | ex G-BCNN to (N2965T)/T3-ATE cx 3/83 |
DQ-FCF | 1 | 6/75 | BN2A-III-2 Trislander | 1008 | ex G-BCXW to VR-CAA cx 1/80 to (G-OLPL)/G-OCTA/G-ITEX |
DQ-FCG | 1 | 8/75 | BN2A-III-2 Trislander | 1010 | ex G-BCXY to N127LB cx 4/80 cr 9/95 on reb |
DQ-FCH | 1 | 1/76 | H369HS | 12-0367S | ex C-FAOZ to C-FAOZ cx 6/76 then N822LJ |
DQ-FCI | 1 | 1/76 | C 320F | 0022 | ex VH-EGY/N6172Q ntu stored dism to N567JH cx 10/77 |
DQ-FCJ | 1 | 9/76 | UH-12J5 Soloy | 2534 | ex CF-YYG/N90488 to N4206N cx 12/80 then N20EW>N501HA |
DQ-FCK | 1 | 12/76 | Pa28-181 | 28-7790053 | dbhc ?/85 reb to ZK-FNA cx 11/86 |
DQ-FCL | 1 | 1/77 | UH-12J4 Soloy | 2510 | ex N90470 dbf Viti Levu 3/79 cx 3.79 |
DQ-FCM | 1 | 5/77 | UH-12J3 Soloy | 11A3034 | ex N134HA to N134HA cx 6/82 then C-GJNE |
DQ-FCN | 1 | 10/77 | BN2A-27 Islander | 676 | ex G-AZGT/EC-EFX/G-AZGT ditched Rarotonga 8/91 cx 2/92 |
DQ-FCO | 1 | 10/77 | SA315B Lama | 2473 | ex N47320 cr Nadi 11/79 cx cx 1/80 rems to NZ reb as ZK-HNQ then PK-TSA>ArgAF H-63 |
DQ-FCP | 1 | 12/77 | Hughes 369D | 57-0143D | ex N8669F to (ZK-HPV)/N8513Q cx 11/80 then C-FBVY |
DQ-FCQ | 1 | 12/77 | Be65-B80 | LD-288 | ex N271 to VH-BQL cx 5/81 |
DQ-FCR | 1 | 4/78 | BAC111-413FA | 116 | ex D-ALLI/G-AWGG st Nausori wfu corrosion 9/81 cx |
DQ-FCS | 1 | 5/78 | C-TU206G amphib | U20604381 | ex N756VB cr Yasawas 4/79 cx 6/79 reb to DQ-FDU 8/83 |
DQ-FCT | 1 | 4/78 | Pa23-250 | 27-2556 | ex VH-MGD/N5467Y to ZK-??? cx 6/86 |
DQ-FCU | 1 | 12/79 | C-U206G amphib | U20604698 | ex N732MX scr cx 6/87 |
DQ-FCV | 1 | 9/79 | Emb110P1 | 221 | ex PT-GMN to YJ-RV6 cx 5/84 then VH-XFD >VH-KGQ |
DQ-FCW | 1 | 9/79 | Emb110P1 | 225 | ex PT-GMR to ZK-FHX cx 3/84 |
DQ-FCX | 1 | 2/79 | BN2A-27 Islander | 833 | (op Sunflower> Pacific Sun 2/07) ex G-BEMJ to 5W-CSJ cx 7/12 |
DQ-FCY | 1 | 7/79 | DHC6-200 | 208 | ex N1024A/N852KB/CP-1395/HP-791/ C-GNYP/HC-AZM/6Y-JFY to RP-C-663 cx 4/87 |
DQ-FCZ | 1 | 5/79 | C-U206G amphib | U20604413 | ex N756WK to VH-YWW cx 9/01 |
DQ-FDA | 1 | 4/79 | C-185D f/p | 1850908 | ex VH-IHI/N1547F to VH-IHI cx 12/79 |
DQ-FDB | 1 | 9/79 | C-TU206G amphib | 04151 | ex ZK-EKI/N756KL to VH-YRR cx 9/01 |
DQ-FDC | 1 | 11/79 | AS350D | 1082 | ex N3593Y to N4268V cx 3/81 cr Hawaii 9/85 reb as C-GHSW cr 8/10 |
DQ-FDD | 1 | 12/79 | DHC6-200 | 145 | ex C-GGUQ/D-IBFD/N1375T to VH-TZR cx 4/89 |
DQ-FDE | 1 | 3/80 | Emb110-P1 | 110-253 | ex PT-SAT to VH-FCK cx 5/87 then VH-XFK>VH-UQB |
DQ-FDF | 1 | 3/80 | Emb110-P1 | 110-254 | ex PT-SAU to VH-FCE cx 6/87 to P2-IAJ |
DQ-FDG | 1 | 1/80 | AS350D | 1114 | ex N3596S cr 5/80 cx 8/80 |
DQ-FDH | 1 | 5/80 | AS350D | 1182 | ex N3599T to N350FD cx 5/01 |
DQ-FDI | 1 | 8/80 | C172M | 65457 | ex N5470H ditched Suva 11/81 reb in NZ 1983-86 rest 8/87 cr Rabi Island 9/88 cx 9/88 |
DQ-FDJ | 1 | 1/81 | C-U206G f/p | U20605574 | ex N5122X to T3-ATF 3/83 then VH-HBX>DQ-TAN |
DQ-FDK | 1 | 12/80 | DHC6-110 | 27 | ex N85113/CF-DTK/VP-LIS to ZK-FQK cx 3/96 then N227CS |
DQ-FDL | 1 | 11/80 | B206B | 3062 | to ZK-HSN cx 10/83 |
DQ-FDM | 1 | 9/81 | B737-2X2 | 22679 | to N719A cx 8/90 then to A6-ZYC 12/02 |
DQ-FDN | 1 | 6/81 | C-U206G | 05660 | ex N5342X ditched off Honolulu on dely 6/84 cx |
DQ-FDO | 1 | 6/81 | LA4-200 | 583 | ex H4-AAD/VP-PBA/F-OCXH/VP-PBA/VH-ETB/N65644 to ZK-SUB cx 7/84 |
DQ-FDP | 1 | 10/81 | AS350D | 1285 | ex N3611D ditched Nadi cx 9/84 reb as ZK-HNH cx 1/85 |
DQ-FDQ | 1 | 9/82 | Grumman G21A | 1145 | ex ZK-ENY/N62121/CF-RQI/N1200V/BuA66392/ (FP495)/(BW798)/BuA0201B to ZK-ENY cx 12/84 then VH-ENY > HS-TOM |
DQ-FDR | 1 | 10/81 | H369D | 70-0709D | ex ZK-HOQ to ZK-HOQ cx 10/82 |
DQ-FDS | 1 | 7/82 | Be200 | BB-518 | ex VH-IBE/N6050D to VH-MKR cx 3/84 to N83GA |
DQ-FDT | 1 | 1/84 | C404 | 0095 | ex N8876G to VH-SBG cx 3/86 then VH-TTZ |
DQ-FDU | 1 | 8/83 | C-TU206G amphib | U20604381 | rebuild ex DQ-FCS/N756VB to VH-YGG cx 9/01 |
DQ-FDV | 1 | 1/84 | BN2A-26 Islander | 41 | ex 9M-MDA/9M-APD/G-51-10 (op Sunflower) wfu cx ?/06 st dism 7/06 inst at Tech College Nadi by 4/08 |
DQ-FDW | 1 | 1/84 | BN2A-26 Islander | 602 | ex 9M-MDC/9M-APK/G-AXND (op Pacific Sun 2/07) cr Mana Island 3/98 st Nadi for reb current |
DQ-FDX | 1 | 6/84 | Pa31-350 | 31-7752072 | ex N777MP/N59983 to (N27185)/N132MF cx 11/91 |
DQ-FDY | 1 | 12/84 | Riley Heron | 14108 | ex T3-ATA/VH-CLW/CR-GAT/G-ASFI/CA+001/G-5-15 (dbstorm 1/85 reb)(dbf Nadi 8/88 reb) still in service 3/96. To Bankstown by 11/97. Donated to Museum. To museum Alice Springs 7/12 repainted as as VH-CLW. |
DQ-FDZ | 1 | 6/84 | B206B | 2665 | ex VH-FUX to VH-FUX cx 10/85 |
DQ-FEA | 1 | 2/85 | BN2A-26 Islander | 152 | ex VH-RTV/G-AXWS/G-51-152 to YJ-RV19 cx 8/87 then ZK-EVT |
DQ-FEB | 1 | 7/85 | Pa23-250 | 27-130 | ex VH-AVF/N4616P cr 7/87 Nadi cx 11/88 |
DQ-FEC | 1 | 12/85 | Riley Heron 2B | 14078 | ex N14FB/N2333/ZS-DLO cr Vanua Balavu 9/86 cx 9/86 |
DQ-FED | 1 | 12/85 | Riley Heron 2B | 14061 | ex N15FB/(N403SA)/N413SA/N111KA/ N138FA/CF-RAB/N484R/TC-HER cr Lakemba 4/89 reb to VH-NJI cx 10/91 To Museum of Flight Nowra by 3/03 |
DQ-FEE | 1 | 12/85 | Riley Heron 2B | 14057 | ex N507FW/N482R/TC-HAN dgd Suva 12/91 db cyclone12/92 cx (to VH- for spares) scr 99 |
DQ-FEF | 1 | 5/86 | Riley Heron 2B | 14056 | ex N414SA/N506FW/N481R/TC-HAK cr Nadi 12/86 cx 7/87 |
DQ-FEG | 1 | 5/86 | PA23-250 | 27-2638 | ex ZK-DJG/N5539Y to NZ 6/87 rest as ZK-DJG 3/89 then YJ-RV3 > ZK-DJG > DQ-FIB > ZK-JEI |
DQ-FEH | 1 | 7/86 | C172M | 17272575 | ex N5460D cr 10/90 Bua st Nadi cx 10/90 |
DQ-FEI | 1 | 7/86 | C152 | 15281003 | ex N48854 to DQ-FTB cx 12/91 |
DQ-FEJ | 1 | 11/86 | ATR42-300 | 016 | ex F-WWEE to F-GGBE cx 1/89 to N42AT/F-WHHS/N212AZ |
DQ-FEK | 1 | 12/86 | ATR42-300 | 025 | ex F-WWED to F-GHME cx 1/89 to F-GLIB |
DQ-FEL | 1 | 2/87 | FU24 | 17 | ex ZK-BHO cr 4/88 Navua cx 4/88 |
DQ-FEM | 1 | 2/87 | C-U206G amphib | U20606650 | ex N9771Z (op Turtle) to VH-JJO cx 8/02 |
DQ-FEN | 1 | 2/87 | B206B-3 | 2290 | ex ZK-HLU to ZK-HBQ cx 9/88 then VH-BIQ>N6606M>G-BTHY>(HA-LFD)>G-BTHY |
DQ-FEO | 1 | 3/87 | BN2A-27 Islander | 9 | ex C-FYZF/G-4-9/OO-ARI/G-AVUB cr dbf Nausori 5/93 cx 7/93 |
DQ-FEP | 1 | 10/88 | ATR42-300 | 109 | ex F-WWEF to G-BUPS cx 12/92 |
DQ-FEQ | 1 | 11/88 | ATR42-300 | 113 | ex F-WWEJ to EI-CIQ cx 4/93 to G-ZAPJ |
DQ-FER | 1 | 8/88 | Be65-B80 | LD-402 | ex YJ-RV18/N4ZQ cr 11/88 Kioa Is cx 2/92 reb as N4ZC >N7ZQ |
DQ-FES | 1 | 7/89 | BN2A-21 Islander | 411 | ex JA5241/G-BCMK (op Pacific Sun 2/07) cr Gau 9/96 reb cx ?/07 |
DQ-FET | 1 | 11/89 | BN2A-21 Islander | 661 | ex ZK-NNE/ZK-KHA/G-AZDL (op Air Fiji) wfu st dism Nausori <8/06 (cx by BV ?/06) current |
DQ-FEU | 1 | 3/90 | DHC6-300 | 610 | ex N96RA/C-GSZA to P2-MBT cx 12/93 to P2-MRN >PK-ZAP |
DQ-FEV | 1 | 2/90 | C402C | 402C0032 | ex N715DG/N5742C to N66672 cx 10/91 |
DQ-FEW | 1 | 10/89 | Be A65 | LC-168 | ex YJ-RV17/N232F (op Sunflower) to A3-FEW cx 4/06 |
DQ-FEX | 1 | 11/90 | C-U206G f/p | U20605706 | ex ZK-FHE/N5390X (op Turtle) (on reb Newtown Beach 2-7/09) (not seen 8/12 poss scr?) current |
DQ-FEY | 1 | c11/90 | DHC6-100 | 87 | ex N64NB/C-GSWK/N64NB/N64NR/N6387 (op Sunflower> Pacific Sun 2/07) to N807RT cx 8/12 |
DQ-FEZ | 1 | 11/90 | DHC6-100 | 9 | ex F-OCFJ/(VH-TGT)/CF-UXE (op Sunflower> Pacific Sun 2/07) to N806RT cx 8/12 |
DQ-FFx series not used; two reservations were reregistered | |||||
DQ-FFA | 1 | 2/91 | AS350B | 1724 | res ntu reg DQ-FHA instead |
DQ-FFB | |||||
DQ-FFC | |||||
DQ-FFE | |||||
DQ-FFF | 1 | 12/91 | BN2A-27 Islander | 611 | ex ZK-FXY/F-OCRB/G-AXZY res ntu reg DQ-FHB instead |
DQ-FFG | |||||
DQ-FGx series reserved for government aircraft | |||||
DQ-FGA | |||||
DQ-FGB | |||||
DQ-FGC | |||||
DQ-FGD | 1 | 3/92 | AS365N2 | 6427 | ex F-WTNP in-flight fire cr 7/94 cx 10/94 |
DQ-FGE | |||||
DQ-FGF | |||||
DQ-FGG | |||||
DQ-FGH | 1 | 12/88 | AS355F2 | 5378 | ex F-WYMT (op Fiji Air Wing then lsd to Island Hoppers from 6/97) to F-GTVE cx 12/97 then D-HLEA |
DQ-FHA | 1 | 2/91 | AS350B | 1724 | ex (DQ-FFA)/RP-C1013 to VH-ELP cx 1/93 |
DQ-FHB | 1 | 12/91 | BN2A-27 Islander | 611 | ex (DQ-FFF)/ZK-FXY/F-OCRB/G-AXZY (to (N4391A)/ZK-FXY cx 6/92 then to T3-ATG > ZK-FXY > H4-WPF (2/93) |
DQ-FHC | 1 | 1/92 | Harbin Y-12 | 0056 | (op Air Fiji lsd Airlines Tonga) collided with terminal building Taveuni 12/08 still current st Suva 7/09 |
DQ-FHD | 1 | 12/92 | Beech C55 | TE-329 | ex F-GCVT/TZ-ACQ/F-BJGL/TT-WAB/F-BJGL (op Capt Whitcomb) wfu <99 cx 10/03 |
DQ-FHE | 1 | 4/92 | AS350B | 2562 | cr 10/93 cx 1/96 st Suva 7/09 |
DQ-FHF | 1 | 2/97 | Harbin Y-12 | 0047 | ex B-531L (op Air Fiji lsd Airlines Tonga) st Suva 7/09 current |
DQ-FHG | 1 | 3/92 | BN2B-26 Islander | 2230 | ex G-BSAC (op Air Wakaya> Sunflower Aviation <8/12) current |
DQ-FHH | 0 | <not allocated?> | |||
DQ-FHI | 1 | ?/93 | Harbin Y-12 | 0061 | <not confirmed/ntu?> reported at Peking 10/93 later to B-539L >S2-AAQ>B531L(2)>9N-AHP |
DQ-FIA | 1 | 8/93 | C337D | 1146 | ex VH-MAC/N86298 (op Hibiscus) (cx by BV ?/06) wfu st Nausori <7/09 |
DQ-FIB | 1 | 11/93 | Pa23-250C | 27-2638 | ex ZK-DJG/YJ-RV3/ZK-DJG/DQ-FEG/ZK-DJG/N5539Y to ZK-JEI cx 10/94 |
DQ-FIC | 1 | 11/93 | BN2A-21 Islander | 511 | ex ZK-KHB/N62JA/G-BDSW (at Hamilton NZ 2/97 retd to Fiji)(op Air Fiji) st Nadi 7/09 rereg DQ-SSS cx 2/10 |
DQ-FID | 1 | 7/98 | Pa23-250C | 27-3941 | ex VH-MGJ/N6630Y (op Air Services Fiji) derelict Nadi 9/05 still present 2/09 believed scrapped but still current |
DQ-FIE | 1 | 1/94 | DHC6-310 | 660 | ex N933CL/N456RE/J6-SLP/PZ-TCF (op Sunflower> Pacific Sun 2/07) current |
DQ-FIF | 1 | 12/94 | BN2A-21 Islander | 417 | ex N7071U/OmanAF-307/G-BCMU dgd Ngau 9/96 reb to ZK-FIF cx 7/06 |
DQ-FIG | 1 | 2/95 | C182N | 18260537 | ex ZK-FGZ/N8977G to ZK-FGZ cx 12/96 |
DQ-FIH | 1 | 1/94 | AS350BA | 2164 | ex JA9789 (op Pacific Crown) cr 12/03 cx 8/06 |
DQ-FII | 0 | <not allocated?> | |||
DQ-FIJ | 1 | 8/95 | SD3-30 | SH3060 | ex G-BIFK/N58MM/G-BIFK/VH-KNN/G-BIFK/G-14-3060 to PK-DSR cx 10/00 |
DQ-FIK | 1 | 6/95 | Pa31-350 | 31-7752090 | ex N7088C/C-GSGA/N28TC/N27213 (op Air Katafanga) to P2-? (Air Bali) cx 10/05 |
DQ-FIL | 1 | 11/95 | DHC6-299 | 221 | ex C-FQIM/CU-T130/CF-QIM/HP-1224XI/N800LJ/CF-YTH to N301CL cx 9/00 |
DQ-FIM | 1 | 9/96 | Be58 | TH-716 | ex N1125T to USA 1/99 to N2504A cx 2/00 (at Honolulu still as DQ-FIM 9/00) then N58TG |
DQ-FIN | 1 | 3/97 | BN2A-26 Islander | 159 | ex VH-ISA/G-AXYR/G-51-159 (op Sunflower> Pacific Sun 2/07) (major refurb mid-09 >Pacific Sun c/s) to 5W-JUN cx 7/12 |
DQ-FJA | 1 | 7/90 | B767-205ER | 22395 | ex ZK-NBD/N768BE/PP-VNM/N768BE/LN-SUW/N6018N to N651TW cx 10/94 then N713AX |
DQ-FJB | 1 | 6/92 | B737-5Y0 | 26067 | (op GPA/AirPacific) to PT-MNH cx 10/99 |
DQ-FJC | 1 | 9/94 | B767-3X2ER | 26260 | (op ILFC/AirPacific) wfs st Guangzhou 1/12 to N531CL cx 4/12 |
DQ-FJD | 1 | 1/95 | B737-33A | 27285 | (joint op Air Pacific/Royal Tongan) ex N102AN/CS-TKG to G-ZAPM cx 6/99 |
DQ-FJE | 1 | 8/96 | B747-238B | 22614 | ex VH-EBR (op Air Pacific - QF lse) wfu cx 6/03 scr Marana |
DQ-FJF | 1 | 9/98 | B737-7X2 | 28878 | ex N1786B (op AirPacific> Fiji Airways) current |
