Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
Airframe Details | |
Construction Number (MSN) | 1394 |
Aircraft Type * | Airbus A330-200 |
First Flight * | Feb 2013 |
Age | 2.3 Years |
Test registration | F-WWKD |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
DQ-FJT | Airbus A330-200 | Air Pacific | 2x RR Trent 700 | (hidden) | 14. Mar 2013 | Island of Taveuni | ferried TLS-HKG-NAN 16. - 19. Mar 2013 on delivery |
DQ-FJT | Airbus A330-200 | Fiji Airways | 2x RR Trent 700 | (hidden) | 27. Jun 2013 | Island of Taveuni | tfd |
0 コメント:
Post a Comment