|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airframe Details | |
| Construction Number (MSN) | 34969 |
| Line Number | 2293 |
| Aircraft Type * | Boeing 737-800 |
| First Flight * | Jun 2007 |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
|---|---|---|---|---|---|---|---|
| D-ABBX | Boeing 737-800 | Air Berlin | 2x CFM56-7 | (hidden) | 20. Jun 2007 | leased from AerCap opby TUIfly wfu 30. Jan 2015 |
|
| 2-ABBX | Boeing 737-800 | AerCap | 2x CFM56-7 | 16. Mar 2015 | ret | ||
| DQ-FJN | Boeing 737-800 | Fiji Airways | 2x CFM56-7 | 23. May 2015 | Island Of Ovalau | leased from AerCap |
| Date | From | To | Flight | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| * All dates and times are in UTC timezone | ||||||||
| 2015-05-26 | Kuala Lumpur (SZB) | - | 07:36 | 07:36 | - | Scheduled | ||
| 2015-05-24 | Muscat (MCT) | Kuala Lumpur (SZB) | 15:36 | 15:36 | - | Landed 22:12 | ||
| 2015-05-24 | Brussels (BRU) | Muscat (MCT) | 06:42 | 06:42 | - | Landed 13:32 | ||
| 2015-05-23 | - | - | 10:52 | 10:52 | - | Landed 11:14 | ||
* All dates and times are in UTC timezone

























0 コメント:
Post a Comment