Jetstar Airways | ||
---|---|---|
IATA |
ICAO |
Callsign United States |
Country | United States | |
Main Hub / Base | United States | |
Fleet Size | 67 Aircraft (+ 6 On Order/Planned) | |
Official Website | http://www.navy.mil/ | |
Average Fleet Age * | 4.1 Years |
Airframe Details | |
Construction Number (MSN) | 40817 |
Line Number | 4256 |
Aircraft Type | Boeing P-8A Poseidon (737-8FV) |
First Flight | 06. Feb 2013 |
Age | 3.4 Years |
Test registration | N537DS |
Airframe Status | Active |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
168437 | Boeing P-8A Poseidon (737-8FV) | US Navy | 2x CFMI CFM56-7B27E | 06. Feb 2013 |
0 コメント:
Post a Comment