FJ/FJI430
| ||||||
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
17-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:09AM NZST | 10:05AM FJT | 2:56 |
13-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:17AM NZST | 10:05AM FJT | 2:48 |
10-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:27AM NZST | 09:53AM FJT | 2:26 |
06-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:28AM NZST | 10:18AM FJT | 2:50 |
03-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:24AM NZST | 10:18AM FJT | 2:54 |
* All dates and times are in FIJI timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Base / Main Hub | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) |
|
|
Fleet Size | 9 Aircraft (+3 FIJI LINK ATR) | |
Average Fleet Age * | 8.5 Years | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment