Solomon Airlines | ||
---|---|---|
IATA IE |
ICAO SOL |
Callsign SOLOMON |
Country | Solomon Islands | |
Fleet Size | 2 Aircraft | |
Official Website | http://www.flysolomons.com/ |
Airframe Details | |
Construction Number (MSN) | 302 |
Aircraft Type | Airbus A320-211 |
First Flight | 07. Feb 1992 |
Test registration | F-WWIY |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
C-FMEQ | Airbus A320-211 | Canadian Airlines International | 2x CFMI CFM56-5A1 | 13. May 1992 | leased from ILFC | |
C-FMEQ | Airbus A320-211 | Air Canada | 2x CFMI CFM56-5A1 | 04. Apr 2001 | ||
C-FMEQ | Airbus A320-211 | Air Canada Tango | 2x CFMI CFM56-5A1 | 01. Nov 2001 | ||
C-FMEQ | Airbus A320-211 | Air Canada | 2x CFMI CFM56-5A1 | 30. Sep 2003 | tfd | |
N957PG | Airbus A320-211 | Pegasus Aviation | 2x CFMI CFM56-5A1 | 30. Oct 2007 | ret ferried TLC-TUS-GYR 22. Dec 2009 for storage |
|
H4-BUS | Airbus A320-211 | Solomon Airlines | 2x CFMI CFM56-5A1 | 20. May 2011 |
0 コメント:
Post a Comment