DQ-FJN Fiji Airways Boeing 737-808(WL) - cn 34969 / 2293
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-12-21 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:37 | 10:05 | Landed 09:57 | |
2015-12-21 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | 01:20 | 03:55 | Landed 04:12 | |
2015-12-20 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:52 | 23:50 | Landed 23:34 | |
2015-12-20 | Honolulu (HNL) | Nadi (NAN) | FJ821 | 12:50 | 13:06 | 19:35 | Landed 19:12 | |
2015-12-20 | Nadi (NAN) | Honolulu (HNL) | FJ820 | 05:10 | 05:12 | 11:40 | Landed 11:37 | |
2015-12-19 | Brisbane (BNE) | Nadi (NAN) | FJ922 | 12:40 | 14:52 | 16:15 | Landed 18:03 | |
2015-12-19 | Nadi (NAN) | Brisbane (BNE) | FJ923 | 07:40 | 09:08 | 11:40 | Landed 12:45 | |
2015-12-19 | Christchurch (CHC) | Nadi (NAN) | FJ450 | 01:35 | 01:47 | 05:35 | Landed 05:26 | |
2015-12-18 | Nadi (NAN) | Christchurch (CHC) | FJ451 | 20:30 | 20:35 | 00:35 | Landed 00:21 | |
2015-12-17 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:08 | 16:45 | Landed 16:42 | |
2015-12-17 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:18 | 10:50 | Landed 10:34 | |
2015-12-17 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | 01:05 | 03:55 | Landed 03:56 | |
2015-12-16 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:51 | 23:50 | Landed 23:41 | |
2015-12-16 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:21 | 16:45 | Landed 16:53 | |
2015-12-16 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:11 | 10:50 | Landed 10:27 | |
2015-12-16 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | 00:56 | 03:55 | Landed 03:40 | |
2015-12-15 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:45 | 23:50 | Landed 23:28 | |
2015-12-15 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:12 | 16:45 | Landed 16:36 | |
2015-12-15 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:14 | 10:50 | Landed 10:36 | |
2015-12-15 | Brisbane (BNE) | Nadi (NAN) | FJ920 | 00:15 | 00:38 | 03:50 | Landed 03:49 | |
2015-12-14 | Nadi (NAN) | Brisbane (BNE) | FJ921 | 19:15 | 19:18 | 23:15 | Landed 23:07 | |
2015-12-13 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:38 | 23:25 | Landed 23:18 | |
2015-12-13 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:27 | 10:05 | Landed 09:55 | |
2015-12-12 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:43 | 23:25 | Landed 23:20 | |
2015-12-12 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 06:19 | 10:05 | Landed 10:41 | |
2015-12-12 | Auckland (AKL) | Nadi (NAN) | FJ410 | 01:05 | 02:13 | 04:10 | Landed 05:06 | |
2015-12-11 | Nadi (NAN) | Auckland (AKL) | FJ411 | 21:00 | 21:14 | 00:05 | Landed 23:55 | |
2015-12-11 | Apia (APW) | Nadi (NAN) | FJ852 | 17:25 | 17:35 | 19:20 | Landed 19:15 | |
2015-12-11 | Honolulu (HNL) | Apia (APW) | FJ852 | 10:25 | 11:17 | 16:25 | Landed 16:34 | |
2015-12-11 | Apia (FGI) | Honolulu (HNL) | FJ853 | 03:55 | 03:55 | 09:05 | Landed 09:13 | |
2015-12-11 | Nadi (NAN) | Apia (APW) | FJ853 | 00:55 | 01:25 | 02:45 | Landed 03:01 | |
2015-12-10 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:17 | 16:45 | Landed 16:52 | |
2015-12-10 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:17 | 10:50 | Landed 10:37 | |
2015-12-09 | Sydney (SYD) | Nadi (NAN) | FJ916 | 23:35 | 23:54 | 03:30 | Landed 03:43 | |
2015-12-09 | Nadi (NAN) | Sydney (SYD) | FJ917 | 18:00 | 17:59 | 22:35 | Landed 22:25 | |
2015-12-09 | Brisbane (BNE) | Nadi (NAN) | FJ920 | 00:15 | 00:31 | 03:50 | Landed 03:44 | |
2015-12-08 | Nadi (NAN) | Brisbane (BNE) | FJ921 | 19:15 | 19:25 | 23:15 | Landed 23:10 | |
2015-12-08 | Tongatapu (TBU) | Nadi (NAN) | FJ210 | 05:00 | 05:00 | 06:30 | Landed 09:55 | |
2015-12-07 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:51 | 23:25 | Landed 23:38 | |
2015-12-07 | Nadi (NAN) | - | FJ91 | - | - | - | Unknown | |
2015-12-07 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:29 | 10:05 | Landed 09:48 | |
2015-12-06 | Tarawa (TRW) | Nadi (NAN) | FJ230 | 23:00 | 22:42 | 02:00 | Landed 02:24 | |
2015-12-06 | Nadi (NAN) | Tarawa (TRW) | FJ231 | 19:00 | 19:14 | 22:00 | Landed 22:04 | |
2015-12-06 | Auckland (AKL) | Nadi (NAN) | FJ410 | 01:00 | 01:27 | 04:05 | Landed 04:21 | |
2015-12-05 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:54 | 23:50 | Landed 23:28 | |
2015-12-05 | Brisbane (BNE) | Nadi (NAN) | FJ922 | 12:40 | - | 16:15 | Unknown | |
2015-12-05 | Nadi (NAN) | Brisbane (BNE) | FJ923 | 07:40 | 07:45 | 11:40 | Landed 11:18 | |
2015-12-05 | Christchurch (CHC) | Nadi (NAN) | FJ450 | 01:35 | 01:37 | 05:35 | Landed 05:28 | |
2015-12-04 | Nadi (NAN) | Christchurch (CHC) | FJ451 | 20:30 | 20:35 | 00:35 | Landed 00:13 | |
2015-12-04 | Brisbane (BNE) | Nadi (NAN) | FJ920 | 00:15 | 00:46 | 03:50 | Landed 03:54 | |
2015-12-03 | Nadi (NAN) | Brisbane (BNE) | FJ921 | 19:15 | 19:36 | 23:15 | Landed 23:22 | |
2015-12-03 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:13 | 16:45 | Landed 16:46 | |
2015-12-03 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:25 | 10:50 | Landed 10:33 | |
2015-12-03 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | 01:13 | 03:55 | Landed 03:44 | |
2015-12-02 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:50 | 23:50 | Landed 23:44 | |
2015-12-02 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:24 | 16:45 | Landed 16:53 | |
2015-12-02 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:13 | 10:50 | Landed 10:32 | |
2015-12-01 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 11:57 | 16:45 | Landed 16:29 | |
2015-12-01 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:09 | 10:50 | Landed 10:25 | |
2015-12-01 | Brisbane (BNE) | Nadi (NAN) | FJ920 | 00:15 | 00:29 | 03:50 | Landed 03:35 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Airframe Details | |
Construction Number (MSN) | 34969 |
Line Number | 2293 |
Aircraft Type | Boeing 737-808(WL) |
First Flight | 05. Jun 2007 |
Age | 8.5 Years(Dec 2015) |
Airframe Status | Active(Dec 2015) |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
D-ABBX | Boeing 737-808(WL) | Air Berlin | Y186 | 2x CFMI CFM56-7B26 | 20. Jun 2007 | Aircraft Name | leased from AerCap opby TUIfly 30. Jan 2015 |
2-ABBX | Boeing 737-808(WL) | AerCap | 2x CFMI CFM56-7B26 | 16. Mar 2015 | Aircraft Name | ret | |
DQ-FJN | Boeing 737-808(WL) | Fiji Airways | 2x CFMI CFM56-7B26 | 23. May 2015 | Aircraft Name | leased from AerCap |
0 コメント:
Post a Comment