N577FE Federal Express (FedEx) McDonnell Douglas MD-11F - cn 48469 / ln 519
Federal Express (FedEx) Fleet Details and History
Operator History
Federal Express (FedEx) | ||
---|---|---|
IATA FX |
ICAO FDX |
Callsign FEDEX |
Country | United States | |
Airline Founded | 1971 | |
Main Hub / Base | Memphis - International (MEM / KMEM) | |
Secondary Hub(s) | Guangzhou - Baiyun (CAN / ZGGG) Paris - Charles De Gaulle (CDG / LFPG) Toronto - Lester B. Pearson International (YYZ / CYYZ) Miami - International (MIA / KMIA) Dallas / Fort Worth - International (DFW / KDFW) Indianapolis - International (IND / KIND) Newark - Liberty International (EWR / KEWR) Oakland - Metropolitan Oakland International (OAK / KOAK) Anchorage - Ted Stevens International (ANC / PANC) |
|
Fleet Size | 389 Aircraft (+ 75 On Order/Planned) | |
Average Fleet Age * | 23.1 Years | |
Official Website | http://www.fedex.com |
Airframe Details | |
Construction Number (MSN) | 48469 |
Line Number | 519 |
Aircraft Type * | McDonnell Douglas MD-11 |
Date of Manufacture * | Oct 1992 |
Age | 22.6 Years |
Airframe Status | Stored |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Fleet No.
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|---|
B-151 | McDonnell Douglas MD-11 | China Airlines | 3x PW4000 | 13. Nov 1992 | ||||
B-151 | McDonnell Douglas MD-11 | Mandarin Airlines | 3x PW4000 | 14. Nov 1995 | ||||
B-18172 | McDonnell Douglas MD-11 | Mandarin Airlines | 3x PW4000 | 07. Jan 2000 | rr wfu 29. Jul 2002 std at MHV 08. Oct 2002 |
|||
N577FE | McDonnell Douglas MD-11 | Federal Express (FedEx) | 3x PW4000 | (hidden) | 29. Oct 2004 | 577 | Tobias | cvtd MD-11 wfu and std at VCV 14. Apr 2014 |
0 コメント:
Post a Comment