| Kalitta Air | ||
|---|---|---|
|
||
| IATA K4 |
ICAO CKS |
Callsign CONNIE |
| Country | United States |
|
| Airline Founded | Apr 2000 | |
| Started Operations | Nov 2000 | |
| Main Hub / Base | Ypsilanti - Willow Run (YIP / KYIP) | |
| Fleet Size | 17 Aircraft(2014) | |
| Official Website | http://www.kalittaair.com | |
| Airframe Details | |
| Construction Number (MSN) | 24405 |
| Line Number | 745 |
| Aircraft Type | Boeing 747-4H6(M) |
| First Flight | 08. Sep 1989 |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Fleet Number
|
Remark
|
|---|---|---|---|---|---|---|---|
| 9M-MHM | Boeing 747-4H6(M) | Malaysia Airlines | 4x GE CF6-80C2B1F | 06. Oct 1989 | |||
| N73714 | Boeing 747-4H6(BCF) | Boeing Aircraft Holding Company | 4x GE CF6-80C2B1F | Cargo | 15. May 2003 | cvtd 747-4H6(M) | |
| N73714 | Boeing 747-4H6(BCF) | Kalitta Air | 4x GE CF6-80C2B1F | Cargo | 20. Mar 2008 | 740 | cvtd 747-4H6(M) |
| N740CK | Boeing 747-4H6(BCF) | Kalitta Air | 4x GE CF6-80C2B1F | Cargo | 17. Jun 2008 | cvtd 747-4H6(M) rr opf DHL since Jul 2011 |







0 コメント:
Post a Comment