VH-VFI Jetstar Airways Airbus A320-200 - cn 5270
Jetstar Airways JQ/JST #120 Wednesday, 29 April 2015
Jetstar Airways JQ/JST #119/120
Operator History
|
Welcome to Fiji Islands.
Lako mai Viti.
Welcome to Fiji Islands.
Welcome to Fiji Islands.
Welcome to Fiji Islands.
Welcome to Fiji Islands.
Welcome to Fiji Islands..
Welcome to Fiji Islands..
VH-VFI Jetstar Airways Airbus A320-200 - cn 5270
Jetstar Airways JQ/JST #120 Wednesday, 29 April 2015
Jetstar Airways JQ/JST #119/120
Operator History
|
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 104 Aircraft(2014) | |
Official Website | http://http://www.virginaustra... |
Airframe Details | |
Construction Number (MSN) | 40700 |
Line Number |
5085 |
Aircraft Type * | Boeing 737-800 |
First Flight * | Sep 2014 |
Test registration | N6046P |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
VH-YIW | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 17. Sep 2014 | Mona Vale Beach | ferried BFI-LIH-NAN-BNE 17. - 19. Sep 2014 on delivery |
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 104 Aircraft(2014) | |
Official Website | http://http://www.virginaustra... |
Airframe Details | |
Construction Number (MSN) | 40701 |
Line Number | 5280 |
Aircraft Type * | Boeing 737-800 |
First Flight * | Feb 2015 |
Reg
|
Aircraft Type *
|
Airline
|
Engines *
|
Config *
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
VH-YIY | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 05. Mar 2015 | Stanwell Park | ferried BFI-LIH-NAN-MEL 05. - 07. Mar 2015 on delivery |
Fight number | Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|---|
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
# | - | - | - | - (-) | - | - | - | Scheduled | |
#2003 | 2015-04:26 | Nadi (NAN) | Hong Kong (HKG) | A332 (DQ-FJU) | 14:05 | 13:56 | 00:12 | Departed | |
#1930 | 2015-04-20 | Melbourne (MEL) | Nadi (NAN) | B738 (DQ-FJG) | 14:15 | 14:41 | 19:05 | Landed 19:08 | |
#1914 | 2015-04-04 | Sydney (SYD) | Sydney (SYD) | B738 (DQ-FJG) | 02:10 | 02:11 | 06:45 | Landed 07:11 | |
#1915 | 2015-04-03 | Nadi (NAN) | Nadi (NAN) | B738 (DQ-FJG) | 20:45 | 21:23 | 00:40 | Departed | |
#2002 | 2015-03-08 | Hong Kong (HKG) | Nadi (NAN) | A332 (DQ-FJT) | 01:00 | 01:43 | 11:15 | Landed 12:01 | |
#2003 | 2015-03-01 | Nadi (NAN) | Hong Kong (HKG) | A332 (DQ-FJT) | 17:45 | 17:59 | 07:15 | Departed | |
#396 | 2015-02-25 | Shanghai (PVG) | Nadi (NAN) | A332 (DQ-FJU) | 21:00 | - | 07:15 | Landed | |
#395 | 2015-02-25 | Nadi (NAN) | Shanghai (PVG) | A332 (DQ-FJU) | 07:30 | 18:00 | Landed | ||
#396 | 2015-02-20 | Shanghai (PVG) | Nadi (NAN) | A332 (DQ-FJT) | 21:00 | - | 07:15 | Landed | |
#395 | 2015-02-20 | Nadi (NAN) | Shanghai (PVG) | A332 (DQ-FJT) | 07:30 | 08:14 | 18:00 | Landed | |
#396 | 2015-02-13 | Shanghai (PVG) | Nadi (NAN) | A332 (DQ-FJT) | 21:00 | 21:37 | 07:15 | Estimated 06:36 | |
#395 | 2015-02-13 | Nadi (NAN) | Shanghai (PVG) | A332 (DQ-FJT) | 07:30 | 07:40 | 18:00 | Landed 00:00 | |
# | - | Nadi (NAN) | - | - | - | - | - | Landed - | |
# | - | Nadi (NAN) | - | - | - | - | - | Landed - | |
#2005 | 2015-01-04 | Nadi (NAN) | Port Vila (VLI) | AT45 (DQ-PSB) | 07:45 | 07:48 | - | Landed - | |
#2005 | 2014-10-25 | Nadi (NAN) | Port Vila (VLI) | AT45 (DQ-PSA) | 08:00 | 08:24 | - | Landed - |
|
|
Jetstar Airways VH-VGU Airbus A320-232 - cn 4245
JQ/JST #119 13:46, 22 Mar 2014
JQ/JST #119 13:46, 22 Mar 2014
JQ/JST #120 15:19, 08 Mar 2013
JQ/JST #119 14:08, 08 Mar 2013
|
DQ-SLM Britten-Norman Islander cn-605
22 December 2012 12:58
19 February 2014 11:44
|
Air Niugini #4085 P2-ANC Fokker F100 - cn 11471 07:27, 28 May 2014
Air Niugini #85 P2-AND Boeing Fokker F100 - cn 11473 07:35, 10 May 2014
Air Niugini #85 P2-ANC Fokker F100 - cn 11471 07:42, 19 Apr 2014
|