| 22 Aug | |
| 21 Aug | |
| 20 Aug | |
| 19 Aug | |
| 18 Aug | |
| 17 Aug | |
| 16 Aug | |
| 15 Aug | |
| 14 Aug | |
| 13 Aug | |
| 12 Aug | |
| 11 Aug | |
| 10 Aug | |
| DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 21 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 20 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 19 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 18 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 17 Aug | Auckland (AKL) | Nadi (NAN) | - | - | 11:05 PM | - | 2:05 AM | Scheduled | ||
| 16 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKQ) | - | 11:05 PM | - | 2:05 AM | Estimated departure 11:05 PM | ||
| 15 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKN) | - | 11:05 PM | 12:03 AM | 2:05 AM | Unknown | ||
| 14 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKS) | 2:40 | 11:05 PM | 11:30 PM | 2:05 AM | Landed 2:11 AM | ||
| 13 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKM) | 2:37 | 11:05 PM | 11:24 PM | 2:05 AM | Landed 2:01 AM | ||
| 12 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKP) | 2:41 | 11:05 PM | 11:17 PM | 2:05 AM | Landed 1:59 AM | ||
| 11 Aug | Auckland (AKL) | Nadi (NAN) | B772 (ZK-OKH) | 2:41 | 11:05 PM | 11:23 PM | 2:05 AM | Landed 2:04 AM | ||
| 10 Aug | Auckland (AKL) | Nadi (NAN) | B772 (ZK-OKF) | 2:34 | 11:05 PM | 11:40 PM | 2:05 AM | Landed 2:14 AM | ||
| 09 Aug | Auckland (AKL) | Nadi (NAN) | B77W (ZK-OKP) | 2:33 | 11:05 PM | 11:20 PM | 2:05 AM | Landed 1:53 AM |
0 コメント:
Post a Comment