| N220AU Project Orbis McDonnell Douglas DC-10-10 - cn 46501 / ln 2 |
| Project Orbis | ||
|---|---|---|
|
||
| IATA - |
ICAO - |
Callsign - |
| Country |
United States
|
|
| Fleet Size | 3 Aircraft | |
| Average Fleet Age * | 40.1 Years | |
| Official Website | http://www.orbis.org/ | |
| Airframe Details | |
| Construction Number (MSN) | 46501 |
| Line Number | 2 |
| Aircraft Type * | McDonnell Douglas DC-10-10 |
| Roll-out Date * | Dec 1970 |
| First Flight * | Jan 1971 |
| Test registration | N101AA |
Reg
|
Aircraft Type *
|
Airline
|
Engines *
|
Config *
|
Delivered
|
Aircraft Name
|
Remark
|
|---|---|---|---|---|---|---|---|
| N101AA | McDonnell Douglas DC-10-10 | McDonnell Douglas | 3x CF6-6 | Dec 1970 | |||
| N10DC | McDonnell Douglas DC-10-10 | McDonnell Douglas | 3x CF6-6 | Dec 1972 | rr | ||
| G-BELO | McDonnell Douglas DC-10-10 | Laker Airways | 3x CF6-6 | 03. Jun 1977 | Southern Belle | ||
| N183AT | McDonnell Douglas DC-10-10 | American Trans Air | 3x CF6-6 | 21. Feb 1983 | City of Indianapolis | ||
| G-GCAL | McDonnell Douglas DC-10-10 | Cal Air International | 3x CF6-6 | Feb 1986 | |||
| G-GCAL | McDonnell Douglas DC-10-10 | Novair International | 3x CF6-6 | 07. Dec 1988 | |||
| N220AU | McDonnell Douglas DC-10-10 | Project Orbis | 3x CF6-6 | (hidden) | 27. Nov 1991 | - | - |






0 コメント:
Post a Comment