| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-05-19 | Honolulu (HNL) | Kiritimati (CXI) | FJ823 | 22:00 | 22:21 | 01:15 | Diverted to HNL | |
2015-05-19 | Kiritimati (CXI) | Honolulu (HNL) | FJ822 | 17:40 | 17:50 | 20:50 | Landed 20:41 | |
2015-05-19 | Nadi (NAN) | Kiritimati (CXI) | FJ822 | 11:59 | 12:01 | 16:40 | Landed 16:42 | |
2015-05-19 | Port Vila (VLI) | Nadi (NAN) | FJ260 | 09:00 | 09:10 | 10:25 | Landed 10:23 | |
2015-05-19 | Honiara (HIR) | Port Vila (VLI) | FJ260 | 06:05 | 06:04 | 08:00 | Landed 07:45 | |
2015-05-19 | Port Vila (VLI) | Honiara (HIR) | FJ261 | 03:05 | 03:01 | 05:05 | Landed 04:52 | |
2015-05-19 | Nadi (NAN) | Port Vila (VLI) | FJ261 | 00:25 | 00:35 | 02:05 | Landed 02:04 | |
2015-05-18 | Auckland (AKL) | Nadi (NAN) | FJ412 | 20:10 | 20:17 | 23:15 | Landed 23:02 | |
2015-05-18 | Suva (SUV) | Auckland (AKL) | FJ431 | 10:40 | 10:25 | 13:45 | Landed 13:24 | |
2015-05-18 | Sydney (SYD) | Suva (SUV) | FJ940 | 05:20 | 05:30 | 09:30 | Landed 09:18 | |
2015-05-17 | Suva (SUV) | Sydney (SYD) | FJ941 | 23:15 | 23:24 | 04:20 | Landed 04:01 | |
2015-05-17 | Auckland (AKL) | Suva (SUV) | FJ430 | 19:00 | 19:20 | 22:05 | Landed 22:00 | |
2015-05-17 | Nadi (NAN) | Auckland (AKL) | FJ413 | 04:10 | 04:40 | 07:20 | Landed 07:56 | |
2015-05-17 | - | - | 03:13 | - | - | Scheduled | ||
2015-05-16 | Nadi (NAN) | Tarawa (TRW) | FJ231 | 20:00 | 20:14 | 23:00 | Landed 23:02 | |
2015-05-16 | Auckland (AKL) | Nadi (NAN) | FJ414 | 14:10 | 14:08 | 17:15 | Landed 16:44 | |
2015-05-16 | Nadi (NAN) | Auckland (AKL) | FJ415 | 10:00 | 09:51 | 13:10 | Landed 12:58 | |
2015-05-16 | Honiara (HIR) | Nadi (NAN) | FJ268 | 05:30 | 05:11 | 08:30 | Landed 07:57 | |
2015-05-16 | Nadi (NAN) | Honiara (HIR) | FJ269 | 01:30 | 01:32 | 04:30 | Landed 04:18 | |
2015-05-15 | Auckland (AKL) | Nadi (NAN) | FJ412 | 21:10 | 21:28 | 00:15 | Landed 00:10 | |
2015-05-15 | Suva (SUV) | Auckland (AKL) | FJ431 | 10:40 | 10:48 | 13:45 | Landed 13:32 | |
2015-05-15 | Sydney (SYD) | Suva (SUV) | FJ940 | 05:20 | 05:38 | 09:30 | Landed 09:27 | |
2015-05-14 | Suva (SUV) | Sydney (SYD) | FJ941 | 23:15 | 23:21 | 04:20 | Landed 04:08 | |
2015-05-14 | Auckland (AKL) | Suva (SUV) | FJ430 | 19:00 | 19:18 | 22:05 | Landed 22:13 | |
2015-05-14 | Nadi (NAN) | Auckland (AKL) | FJ413 | 04:10 | 07:55 | 07:20 | Landed 10:51 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
Airframe Details | |
Construction Number (MSN) | 28878 |
Line Number | 96 |
Aircraft Type * | Boeing 737-700 |
First Flight * | Aug 1998 |
Test registration | N1786B |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
DQ-FJF | Boeing 737-700 | Air Pacific | 2x CFM56-7 | (hidden) | 22. Sep 1998 | Island of Koro | WL fitted Mar 2006 |
DQ-FJF | Boeing 737-700 | Fiji Airways | 2x CFM56-7 | (hidden) | 27. Jun 2013 |
0 コメント:
Post a Comment