20150520

DQ-FJV Movement

​​​​​DQ-FJV Airbus A330-243 - cn 1465
Date From To Flight STD ATD STA Status
2015-05-19 Los Angeles (LAX) Nadi (NAN) FJ1811 14:35 14:45 01:30 Delayed 02:25
2015-05-19 Nadi (NAN) Los Angeles (LAX) FJ1810 02:40 02:50 13:05 Landed 13:30
2015-05-18 Nadi (NAN) Los Angeles (LAX) FJ810 06:30 10:10 17:50 Landed 19:39
2015-05-18 Los Angeles (LAX) Nadi (NAN) FJ811 06:30 09:28 17:50 Landed 20:21
2015-05-17 Los Angeles (LAX) - FJ810 21:20 - - Scheduled 
2015-05-17 Nadi (NAN) Los Angeles (LAX) FJ810 09:40 09:44 20:25 Landed 19:44
2015-05-17 Sydney (SYD) Nadi (NAN) FJ910 03:00 03:11 06:50 Landed 06:37
2015-05-16 Nadi (NAN) Sydney (SYD) FJ911 21:00 21:27 01:45 Landed 01:51
2015-05-16 Hong Kong (HKG) Nadi (NAN) FJ392 08:55 10:02 19:05 Landed 19:53
2015-05-15 Nadi (NAN) Hong Kong (HKG) FJ391 20:20 20:28 06:50 Landed 06:10
2015-05-15 Sydney (SYD) Nadi (NAN) FJ910 03:00 03:08 06:50 Landed 06:40
2015-05-14 Nadi (NAN) Sydney (SYD) FJ911 21:00 21:06 01:45 Landed 01:33
2015-05-14 Los Angeles (LAX) Nadi (NAN) FJ811 06:30 06:41 17:50 Landed 17:50
2015-05-13 Los Angeles (LAX) - FJ810 21:03 - - Scheduled 
2015-05-13 Nadi (NAN) Los Angeles (LAX) FJ810 09:40 09:48 20:25 Landed 19:33
* All dates and times are in UTC timezone      
Fiji Airways
Fiji Airways
IATA
FJ
ICAO
FJI
Callsign
FIJI
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 27. Jun 2013
Airline Ceased Ops 27. Jun 2013
Main Hub / Base Nadi - International (NAN / NFFN)
Secondary Hub(s) Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Official Website http://www.fijiairways.com/
Air Pacific
Air Pacific
IATA
FJ
ICAO
FJI
Callsign
PACIFIC
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 01. Sep 1951
Airline Ceased Ops 27. Jun 2013
Main Hub / Base Nadi - International (NAN / NFFN)
Secondary Hub(s) Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Official Website http://www.airpacific.com






0 コメント:

Post a Comment