VA/VOZ #181
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2016-03-29 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-28 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-27 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-26 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-25 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-24 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-23 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-22 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-21 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-20 | Sydney (SYD) | Nadi (NAN) | - | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-19 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-18 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-17 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-16 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-15 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-14 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-13 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-12 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-11 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-10 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-09 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-08 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-07 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-06 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-05 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-04 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-03 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-02 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-03-01 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
| 2016-02-29 | Sydney (SYD) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled |
* All dates and times are in UTC timezone
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 106 Aircraft(2015) | |
| Official Website | http://http://www.virginaustra... | |







0 コメント:
Post a Comment