VA/VOZ #175
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2016-03-31 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-30 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-29 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-28 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-27 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-26 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-25 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-24 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-23 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-22 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-21 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-20 | Brisbane (BNE) | Nadi (NAN) | - | 23:30 | - | 03:10 | Scheduled | |
2016-03-19 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-03-18 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
2016-03-17 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
2016-03-16 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
2016-03-15 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
2016-03-14 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
2016-03-13 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
2016-03-12 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 21:30 | - | 01:40 | Scheduled | |
2016-03-11 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-03-10 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-03-09 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-03-08 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-03-07 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-03-06 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-03-05 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-03-04 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-03-03 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-03-02 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-03-01 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled | |
2016-02-29 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-) | 23:30 | - | 03:10 | Scheduled |
* All dates and times are in UTC timezone
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 106 Aircraft(2015) | |
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment