| Singapore Airlines Cargo | ||
|---|---|---|
![]() |
||
| IATA SQ |
ICAO SQC |
Callsign SINGCARGO |
| Country |
Singapore
|
|
| Airline Founded | 01. Jul 2001 | |
| Airline Base / Main Hub | Singapore - Changi (SIN / WSSS) | |
| Fleet Size | 10 Aircraft | |
| Average Fleet Age * | 13.8 Years(Mar 2016) | |
| Official Website | http://www.siacargo.com/ | |
| Airframe Details | |
| Construction Number (MSN) | 28027 |
| Line Number | 1256 |
| Aircraft Type | Boeing 747-412F |
| First Flight | 14. Sep 2000 |
| Age | 15.5 Years(Mar 2016) |
Reg
|
Aircraft Type
|
Airline
|
Config
|
Engines
|
Delivered
|
Remarks
|
|---|---|---|---|---|---|---|
| 9V-SFI | Boeing 747-412F | Singapore Airlines Cargo | Cargo | 4x PW PW4056 | 28. Sep 2000 | |
| B-2433 | Boeing 747-412F | Great Wall Airlines | Cargo | 4x PW PW4056 | Sep 2008 | leased from Singapore Airlines Cargo |
| B-2433 | Boeing 747-412F | China Cargo Airlines | Cargo | 4x PW PW4056 | 01. Jun 2011 | tfd, leased from Singapore Airlines Cargo wfu 07. Jun 2015 std at SIN 12. Oct 2015 |
| 9V-SFI | Boeing 747-412F | Singapore Airlines Cargo | Cargo | 4x PW PW4056 | 12. Oct 2015 | ret |
















0 コメント:
Post a Comment