Singapore Airlines Cargo | ||
---|---|---|
IATA SQ |
ICAO SQC |
Callsign SINGCARGO |
Country | Singapore | |
Airline Founded | 01. Jul 2001 | |
Airline Base / Main Hub | Singapore - Changi (SIN / WSSS) | |
Fleet Size | 10 Aircraft | |
Average Fleet Age * | 13.8 Years(Mar 2016) | |
Official Website | http://www.siacargo.com/ |
Airframe Details | |
Construction Number (MSN) | 32899 |
Line Number | 1342 |
Aircraft Type | Boeing 747-412F |
First Flight | 13. Feb 2004 |
Age | 12.1 Years(Mar 2016) |
Reg
|
Aircraft Type
|
Airline
|
Config
|
Engines
|
Delivered
|
Remarks
|
---|---|---|---|---|---|---|
9V-SFN | Boeing 747-412F | Singapore Airlines Cargo | Cargo | 4x PW PW4056 | 05. Mar 2004 |
0 コメント:
Post a Comment