JQ/JST125
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-07-25 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
| 2015-07-23 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
| 2015-07-21 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
| 2015-07-18 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
| 2015-07-16 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VFD) | 00:25 | 01:03 | 03:55 | Landed 04:01 | |
| 2015-07-14 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VGA) | 00:25 | 00:47 | 03:55 | Landed 03:49 | |
| 2015-07-11 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VQF) | 00:25 | 00:39 | 03:55 | Landed 03:31 | |
| 2015-04-07 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
| 2015-04-03 | Gold Coast (OOL) | Nadi (NAN) | - | 23:25 | - | 02:55 | Scheduled | |
| 2015-04-01 | Gold Coast (OOL) | Nadi (NAN) | - | 23:25 | - | 02:55 | Scheduled | |
| 2015-03-30 | Gold Coast (OOL) | Nadi (NAN) | A320(VH-VFJ) | 23:25 | - | 02:55 | Landed 02:50 |
* All dates and times are in UTC timezone
| Jetstar Airways | ||
|---|---|---|
|
||
| IATA JQ |
ICAO JST |
Callsign JETSTAR |
| Country | Australia |
|
| Airline Founded | 2003 | |
| Main Hub / Base | Melbourne - Tullamarine (MEL / YMML) | |
| Fleet Size | 70 Aircraft (+ 1 On Order/Planned2015) | |
| Official Website | http://www.jetstar.com | |






0 コメント:
Post a Comment