Air Niugini | ||
---|---|---|
IATA PX |
ICAO ANG |
Callsign NIUGINI |
Country | Papua New Guinea | |
Airline Founded | Nov 1973 | |
Main Hub / Base | Port Moresby - Jacksons International (POM / AYPY) | |
Fleet Size | 16 Aircraft (+ 5 On Order/Planned) | |
Average Fleet Age * | 20.5 Years | |
Official Website | http://www.airniugini.com.pg |
Airframe Details | |
Construction Number (MSN) | 11264 |
Aircraft Type | Fokker F100 |
First Flight | 28. Mar 1990 |
Age | 26.4 Years |
Test registration | PH-EZL |
Production Site | Schiphol (AMS) |
Airframe Status | Active(Friday, 05 August 2016) |
Airframe Remarks | ntu N204BN Braniff, ntu N401PA Pan Am |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
PK-JGA | Fokker F100 | Sempati Air | 2x RR Tay 650-15 | 20. Jun 1990 | lsd | |
PH-THY | Fokker F100 | Fokker Services | 2x RR Tay 650-15 | 24. Aug 1999 | ret | |
PT-MQU | Fokker F100 | TAM Linhas Aéreas | 2x RR Tay 650-15 | 24. Jan 2000 | lsd | |
F-WLLL | Fokker F100 | Fokker Services | 2x RR Tay 650-15 | 23. Apr 2005 | ret | |
F-OLLL | Fokker F100 | Fokker Services | 2x RR Tay 650-15 | 24. May 2005 | rr | |
9N-AHO | Fokker F100 | Cosmic Air | 2x RR Tay 650-15 | 26. May 2005 | lsd | |
PH-THY | Fokker F100 | Debis Aircraft Leasing | 2x RR Tay 650-15 | Nov 2006 | ret | |
P2-ANE | Fokker F100 | Air Niugini | C8Y93 | 2x RR Tay 650-15 | 21. Mar 2007 |
0 コメント:
Post a Comment