Air Niugini | ||
---|---|---|
IATA PX |
ICAO ANG |
Callsign NIUGINI |
Country | Papua New Guinea | |
Airline Founded | Nov 1973 | |
Main Hub / Base | Port Moresby - Jacksons International (POM / AYPY) | |
Fleet Size | 16 Aircraft (+ 5 On Order/Planned) | |
Average Fleet Age * | 20.5 Years | |
Official Website | http://www.airniugini.com.pg |
Airframe Details | |
Construction Number (MSN) | 28007 |
Line Number | 136 |
Aircraft Type * | Boeing 737-700 |
First Flight * | Oct 1998 |
Test registration | N1786B |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
OY-MRD | Boeing 737-700 | Maersk Air | 2x CFM56-7 | (hidden) | 10. Nov 1998 | bt 26. Feb 2002 by SAAM and leased back |
OY-MRD | Boeing 737-700 | Sterling Airlines | 2x CFM56-7 | (hidden) | 13. Sep 2005 | tfd wfu and std at CPH 28. Oct 2008 |
D-AABH | Boeing 737-700 | DAE Capital | 2x CFM56-7 | 03. Dec 2008 | ferried CPH-SXF 04. Dec 2008 for storage ferried SXF-BUD 25. Mar 2009 for maintenance |
|
G-STRN | Boeing 737-700 | Astraeus | 2x CFM56-7 | (hidden) | 30. Apr 2009 | leased from DAE Capital WL fitted Apr 2009 |
G-STRN | Boeing 737-700 | Iceland Express | 2x CFM56-7 | (hidden) | 01. May 2009 | leased from Astraeus |
G-STRN | Boeing 737-700 | Astraeus | 2x CFM56-7 | (hidden) | 17. Oct 2011 | ret, leased from DAE Capital |
D-ALAD | Boeing 737-700 | DAE Capital | 2x CFM56-7 | 22. Nov 2011 | ret | |
XU-TSB | Boeing 737-700 | TonleSap Airlines | 2x CFM56-7 | (hidden) | ntu | leased from DAE Capital |
P2-PXD | Boeing 737-700 | Air Niugini | 2x CFM56-7 | (hidden) | 04. Jul 2012 | leased from DAE Capital painted in "Kokoda Trail" special cs |
0 コメント:
Post a Comment