DQ-FJF Boeing 737-7X2(WL)
| ||||||
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
19-Jun-2016 | B737 | Nausori Int'l (SUV / NFNA) | Sydney (SYD / YSSY) | 07:13AM FJT | 09:47AM AEST | En Route |
19-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Nausori Int'l (SUV / NFNA) | 05:47AM FJT | 06:58PM FJT | 0:21 |
18-Jun-2016 | B737 | Honiara Int'l (HIR / AGGH) | Nadi Int'l (NAN / NFFN) | 04:22PM SBT | 08:02PM FJT | 2:40 |
18-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Honiara Int'l (HIR / AGGH) | 01:31PM FJT | 03:18PM SBT | 2:47 |
18-Jun-2016 | B737 | Fuaʻamotu Int'l (TBU / NFTF) | Nadi Int'l (NAN / NFFN) | 11:47AM TOT | 12:09PM FJT | 1:22 |
18-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Fuaʻamotu Int'l (TBU / NFTF) | 08:37AM FJT | 10:54AM TOT | 1:17 |
17-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 04:02PM NZST | 06:53PM FJT | 2:51 |
17-Jun-2016 | B737 | Nausori Int'l (SUV / NFNA) | Auckland (AKL / NZAA) | 11:57AM FJT | 02:37PM NZST | 2:40 |
17-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:09AM NZST | 10:05AM FJT | 2:56 |
16-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 06:09PM FJT | 08:47PM NZST | 2:38 |
16-Jun-2016 | B737 | Wellington Int'l (WLG / NZWN) | Nadi Int'l (NAN / NFFN) | 01:11PM NZST | 04:41PM FJT | 3:30 |
16-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Wellington Int'l (WLG / NZWN) | 08:35AM FJT | 11:51AM NZST | 3:16 |
15-Jun-2016 | B737 | Cassidy Int'l (CXI / PLCH) | Nadi Int'l (NAN / NFFN) | 04:16PM LINT | 06:49PM FJT | 4:32 |
14-Jun-2016 | B737 | Honolulu Intl (PHNL) | Cassidy Int'l (CXI / PLCH) | 12:12PM HST | 03:10PM LINT (+1) | 2:58 |
15-Jun-2016 | B737 | Cassidy Int'l (CXI / PLCH) | Honolulu Intl (PHNL) | 07:40AM LINT | 10:23AM HST (-1) | 2:42 |
14-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Honiara Int'l (HIR / AGGH) | 01:41PM FJT | 03:27PM SBT | 2:46 |
14-Jun-2016 | B737 | Faleolo Int'l (APW / NSFA) | Nadi Int'l (NAN / NFFN) | 02:04PM LINT | 12:55PM FJT (?) | 0:51 |
14-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Faleolo Int'l (APW / NSFA) | 07:14AM FJT | 11:44AM LINT (?) | 1:18 |
14-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Cassidy Int'l (CXI / PLCH) | 12:07AM FJT | 06:26AM LINT (+1) | Unknown |
13-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 03:33PM NZST | 06:27PM FJT (?) | 2:54 |
13-Jun-2016 | B737 | Nausori Int'l (SUV / NFNA) | Auckland (AKL / NZAA) | 11:36AM FJT | 02:26PM NZST | 2:50 |
13-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:17AM NZST | 10:05AM FJT | 2:48 |
12-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 08:23PM FJT | 11:10PM NZST | 2:47 |
12-Jun-2016 | B737 | Sydney (SYD / YSSY) | Nausori Int'l (SUV / NFNA) | 11:35AM AEST | 05:29PM FJT | 3:54 |
12-Jun-2016 | B737 | Nausori Int'l (SUV / NFNA) | Sydney (SYD / YSSY) | 07:20AM FJT | 09:53AM AEST | 4:33 |
11-Jun-2016 | B737 | Honiara Int'l (HIR / AGGH) | Nadi Int'l (NAN / NFFN) | 04:25PM SBT | 08:10PM FJT | 2:45 |
11-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Honiara Int'l (HIR / AGGH) | 01:41PM FJT | 03:21PM SBT | 2:40 |
10-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 03:55PM NZST | 06:27PM FJT | 2:32 |
10-Jun-2016 | B737 | Nausori Int'l (SUV / NFNA) | Auckland (AKL / NZAA) | 11:24AM FJT | 02:31PM NZST | 3:07 |
10-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:27AM NZST | 09:53AM FJT | 2:26 |
09-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 06:14PM FJT | 09:13PM NZST | 2:58 |
09-Jun-2016 | B737 | Wellington Int'l (WLG / NZWN) | Nadi Int'l (NAN / NFFN) | 01:30PM NZST | 04:43PM FJT | 3:13 |
09-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Wellington Int'l (WLG / NZWN) | 08:38AM FJT | 12:06PM NZST | 3:28 |
08-Jun-2016 | B737 | Cassidy Int'l (CXI / PLCH) | Nadi Int'l (NAN / NFFN) | 04:11PM LINT | 06:50PM FJT | 4:38 |
07-Jun-2016 | B737 | Honolulu Intl (PHNL) | Cassidy Int'l (CXI / PLCH) | 12:16PM HST | 03:15PM LINT (+1) | 2:58 |
08-Jun-2016 | B737 | Cassidy Int'l (CXI / PLCH) | Honolulu Intl (PHNL) | 07:35AM LINT | 10:29AM HST (-1) | 2:54 |
07-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Cassidy Int'l (CXI / PLCH) | 11:56PM FJT | 06:19AM LINT (+1) | 4:23 |
06-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 03:47PM NZST | 06:41PM FJT | 2:54 |
06-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:28AM NZST | 10:18AM FJT | 2:50 |
05-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 10:06PM FJT | 12:55AM NZST (+1) | 2:48 |
05-Jun-2016 | B737 | Sydney (SYD / YSSY) | Nausori Int'l (SUV / NFNA) | 01:09PM AEST | 07:21PM FJT | 4:12 |
* All dates and times are in FIJI timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Base / Main Hub | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) |
|
|
Fleet Size | 9 Aircraft (+3 FIJI LINK ATR) | |
Average Fleet Age * | 8.5 Years | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment