Fiji Link | ||
---|---|---|
IATA - |
ICAO - |
Callsign - |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 7 Aircraft | |
Official Website | http://www.fijiairways.com/ |
Airframe Details | |
Construction Number (MSN) | 1014 |
Aircraft Type | ATR 42-600 |
First Flight | 20. Aug 2014 |
Age | 0.1 Years |
Test registration | F-WWLW |
Airframe Status | Active |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
DQ-FJY | ATR 42-600 | Fiji Link | 2x PWC PW127M | 06. Sep 2014 | Leased from NAC |
0 コメント:
Post a Comment