Virgin Australia Boeing 737-8FE(WL) - cn 33797 / ln 1389 ◆ Indian Head (Whitney Sundays)
Operator HistoryVirgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 104 Aircraft(2014) | |
Official Website | http://http://www.virginaustra... |
Airframe Details | |
Construction Number (MSN) | 33797 |
Line Number | 1389 |
Aircraft Type * | Boeing 737-800 |
First Flight * | Sep 2003 |
Reg
|
Aircraft Type *
|
Airline
|
Engines *
|
Config *
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
VH-VOP | Boeing 737-800 | Virgin Blue | 2x CFM56-7 | (hidden) | 09. Oct 2003 | ||
ZK-PBB | Boeing 737-800 | Pacific Blue Airlines | 2x CFM56-7 | (hidden) | 01. Feb 2005 | Whitney Sundays | |
ZK-PBB | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 07. Dec 2011 | Indian Head | tfd |
VH-VOP | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 10. Feb 2015 | Indian Head | rr |
0 コメント:
Post a Comment