VA/VOZ #184
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-03-30 | Nadi (NAN) | Melbourne (MEL) | - | 04:35 | - | 10:20 | Scheduled | |
2015-03-29 | Nadi (NAN) | Melbourne (MEL) | - | 04:35 | - | 10:20 | Scheduled | |
2015-03-28 | Nadi (NAN) | Melbourne (MEL) | - | 04:35 | - | 10:10 | Scheduled | |
2015-03-27 | Nadi (NAN) | Melbourne (MEL) | - | 04:35 | - | 10:10 | Scheduled | |
2015-03-26 | Nadi (NAN) | Melbourne (MEL) | - | 04:35 | - | 10:10 | Scheduled | |
2015-03-23 | Nadi (NAN) | Melbourne (MEL) | - | 04:35 | - | 10:10 | Scheduled | |
2015-03-22 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIA) | 04:35 | 04:38 | 10:10 | Landed 09:40 | |
2015-03-21 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIA) | 04:35 | 04:47 | 10:10 | Landed 10:07 | |
2015-03-20 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIE) | 04:35 | - | 10:10 | Scheduled | |
2015-03-19 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIA) | 04:35 | 04:59 | 10:10 | Landed 10:22 | |
2015-03-16 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIR) | 04:35 | 04:37 | 10:10 | Landed 09:56 | |
2015-03-15 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YID) | 04:35 | 04:45 | 10:10 | Landed 09:49 | |
2015-03-14 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-VOX) | 04:35 | 05:33 | 10:10 | Landed 10:50 | |
2015-03-13 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-VOX) | 04:35 | 05:33 | 10:10 | Landed 10:55 | |
2015-03-12 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-VOX) | 04:35 | - | 10:10 | Scheduled | |
2015-03-09 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-VUY) | 04:35 | 04:59 | 10:10 | Landed 10:17 | |
2015-03-08 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-VUY) | 04:35 | 04:50 | 10:10 | Landed 10:14 | |
2015-03-07 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-VUY) | 04:35 | 04:45 | 10:10 | Landed 11:00 | |
2015-03-06 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-VUY) | 04:35 | 17:40 | 10:10 | Landed | |
2015-03-05 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-VUY) | 04:35 | 04:44 | 10:10 | Landed 09:57 | |
2015-03-02 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YID) | 04:35 | - | 10:10 | Scheduled | |
2015-03-01 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YID) | 04:35 | - | 10:10 | Scheduled | |
2015-02-28 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YID) | 04:35 | - | 10:10 | Scheduled | |
2015-02-26 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YID) | 04:35 | - | 10:10 | Scheduled | |
2015-02-23 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YID) | 04:35 | - | 10:10 | Scheduled | |
2015-02-22 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YID) | 04:35 | - | 10:10 | Scheduled | |
2015-02-21 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YID) | 04:35 | - | 10:10 | Scheduled | |
2015-02-19 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIT) | 04:35 | - | 10:10 | Scheduled | |
2015-02-16 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIB) | 04:35 | - | 10:10 | Landed 09:41 | |
2015-02-15 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIB) | 04:35 | - | 10:10 | Landed 09:56 | |
2015-02-14 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIB) | 04:35 | - | 10:10 | Scheduled | |
2015-02-12 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIB) | 04:35 | 04:47 | 10:10 | Landed 09:51 | |
2015-02-09 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIT) | 04:35 | 04:46 | 10:10 | Landed 09:58 | |
2015-02-08 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIT) | 04:35 | 04:39 | 10:10 | Landed 10:08 | |
2015-02-05 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YID) | 04:35 | - | 10:10 | Scheduled | |
2015-02-02 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YID) | 04:35 | - | 10:10 | Scheduled | |
2015-02-01 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YID) | 04:35 | 04:40 | 10:10 | Landed 09:48 | |
2015-01-31 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBK) | 04:35 | 04:35 | 10:10 | Departed | |
2015-01-30 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBK) | 04:35 | - | 10:10 | Scheduled | |
2015-01-27 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBF) | 04:35 | 04:35 | 10:10 | Departed | |
2015-01-26 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBF) | 04:35 | - | 10:10 | Scheduled | |
2015-01-25 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBA) | 04:35 | - | 10:10 | Scheduled | |
2015-01-24 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBM)) | 04:35 | 04:45 | 10:10 | Landed 10:05 | |
2015-01-23 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBM) | 04:35 | 04:46 | 10:10 | Landed 10:01 | |
2015-01-20 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBM) | 04:35 | 04:37 | 10:10 | Landed 09:30 | |
2015-01-19 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBM) | 04:35 | 04:54 | 10:10 | Landed 09:55 | |
2015-01-18 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBI) | 04:35 | 04:41 | 10:10 | Landed 10:04 | |
2015-01-13 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBB) | 04:35 | - | 10:10 | Scheduled | |
2015-01-12 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBB) | 04:35 | - | 10:10 | Scheduled | |
2015-01-11 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBI) | 04:35 | - | 10:10 | Scheduled | |
2015-01-10 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBI) | 04:35 | - | 10:10 | Scheduled | |
2015-01-09 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBI) | 04:35 | - | 10:10 | Scheduled | |
2015-01-06 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBA) | 04:35 | - | 10:10 | Landed 09:53 | |
2015-01-05 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBA) | 04:35 | - | 10:10 | Landed 09:51 | |
2015-01-04 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBA) | 04:35 | - | 10:10 | Landed 09:51 | |
2015-01-03 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBA) | 04:35 | - | 10:10 | Landed 10:01 | |
2015-01-02 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBA) | 04:35 | - | 10:10 | Landed 09:49 | |
2015-01-01 | Nadi (NAN) | Melbourne (MEL) | B738 (ZK-PBA) | 04:35 | - | 10:10 | Landed 09:49 |
* All dates and times are in UTC timezone
Virgin Australia | |||
---|---|---|---|
IATA : VA ICAO : VOZ | Call sign : VELOCITY | ||
Airline Full Name | Virgin Australia Airlines Pty Ltd | ||
Country | Australia | ||
Started Operations | 04. May 2011 | ||
Main Hub / Base | Brisbane - International (BNE / YBBN) | ||
Fleet Size | 106 Aircraft(2015) | ||
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment